Problem 1508 Status

Submit 142
User(Submit) 76
User(Solved) 73
AC 77
PE 1
WA 58
OLE 1
RE 1
CE 4

Recommanded Next Problem
1509 1510 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 77259 ISSCD2022_359056 1084 KB 0 MS C 322 B 2022-03-09 15:25:03
22 77185 ISSCD2022_359049 1084 KB 0 MS C 326 B 2022-03-09 14:45:27
23 77211 ISSCD2022_359069 1084 KB 0 MS C 330 B 2022-03-09 15:00:21
24 77239 ISSCD2022_359075 1084 KB 0 MS C 330 B 2022-03-09 15:17:15
25 80013 NTIT2110506240 1084 KB 0 MS C 333 B 2022-06-06 20:26:05
26 80419 NTIT2110506242 1084 KB 0 MS C 333 B 2022-06-07 18:57:55
27 80749 NTIT2110506220 1084 KB 0 MS C 333 B 2022-06-11 09:08:22
28 80610 NTIT2110506211 1084 KB 0 MS C 334 B 2022-06-10 18:41:03
29 80649 NTIT2110506246 1084 KB 0 MS C 334 B 2022-06-10 21:18:39
30 80847 NTIT2110506203 1084 KB 0 MS C 334 B 2022-06-11 11:42:48
31 80858 NTIT2110506233 1084 KB 0 MS C 334 B 2022-06-11 12:46:31
32 80881 Ntit2110508116 1084 KB 0 MS C 334 B 2022-06-11 13:39:28
33 80945 NTIT2110506212 1084 KB 0 MS C 336 B 2022-06-11 16:44:10
34 77193 ISSCD2022_359051 1084 KB 0 MS C 337 B 2022-03-09 14:50:59
35 81059 Ntit2110506238 1084 KB 0 MS C 337 B 2022-06-12 14:23:39
36 79835 NTIT2110506222 1084 KB 0 MS C 339 B 2022-06-05 11:10:01
37 80593 NTIT2110506221 1084 KB 0 MS C 340 B 2022-06-10 17:47:53
38 77186 ISSCD2022_359064 1084 KB 0 MS C 351 B 2022-03-09 14:46:41
39 101271 SHJQ2210224 1084 KB 0 MS C 402 B 2023-12-04 11:40:19
40 77205 ISSCD2022_359050 1084 KB 0 MS C 409 B 2022-03-09 14:56:52
[TOP]  [STATUS]  [PREV]  [NEXT]