Problem 1508 Status

Submit 142
User(Submit) 76
User(Solved) 73
AC 77
PE 1
WA 58
OLE 1
RE 1
CE 4

Recommanded Next Problem
1509 1510 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 80601 NTIT2110506225 1084 KB 0 MS C 431 B 2022-06-10 18:10:08
42 80554 Ntit2110506236 1084 KB 0 MS C 433 B 2022-06-09 20:18:22
43 79650 NTIT2110506217 1084 KB 0 MS C 438 B 2022-05-31 19:35:07
44 80417 NTIT2110506237 1084 KB 0 MS C 438 B 2022-06-07 18:54:14
45 80538 Ntit2110506239 1084 KB 0 MS C 438 B 2022-06-08 23:20:34
46 80603 NTIT2110506218 1084 KB 0 MS C 438 B 2022-06-10 18:12:18
47 80862(2) NTIT2110506206 1084 KB 0 MS C 438 B 2022-06-11 12:55:52
48 80899 2110506245 1084 KB 0 MS C 438 B 2022-06-11 14:12:51
49 80922 2110506232 1084 KB 0 MS C 438 B 2022-06-11 15:00:06
50 79759 NTIT2110506208 1084 KB 0 MS C 440 B 2022-06-04 14:36:14
51 79762 NTIIT2110506243 1084 KB 0 MS C 440 B 2022-06-04 14:57:29
52 79779 Ntit2110506224 1084 KB 0 MS C 440 B 2022-06-04 15:41:51
53 79919 NTIT2110506226 1084 KB 0 MS C 440 B 2022-06-06 19:03:22
54 79968 2110506202 1084 KB 0 MS C 440 B 2022-06-06 19:35:24
55 80423 Ntit2110508137 1084 KB 0 MS C 440 B 2022-06-07 19:25:59
56 80431 Ntit2110506227 1084 KB 0 MS C 440 B 2022-06-07 19:34:28
57 80436 Ntit2110506228 1084 KB 0 MS C 440 B 2022-06-07 19:42:09
58 80552 NTIT2110506219 1084 KB 0 MS C 440 B 2022-06-09 19:30:22
59 80619 NTIT2110506209 1084 KB 0 MS C 440 B 2022-06-10 19:15:11
60 80654 NTIT2110506201 1084 KB 0 MS C 440 B 2022-06-10 21:37:43
[TOP]  [STATUS]  [PREV]  [NEXT]