Problem 1508 Status

Submit 142
User(Submit) 76
User(Solved) 73
AC 77
PE 1
WA 58
OLE 1
RE 1
CE 4

Recommanded Next Problem
1509 1510 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 79820 NTIT2110506249 1084 KB 0 MS C 264 B 2022-06-05 09:42:25
2 77203(2) ISSCD2022_359060 1084 KB 0 MS C 266 B 2022-03-09 14:56:09
3 77220 ISSCD2022_356839 1084 KB 0 MS C 266 B 2022-03-09 15:04:23
4 77194 ISSCD2022_361129 1084 KB 0 MS C 267 B 2022-03-09 14:51:11
5 77189 ISSCD2022_359325 1084 KB 0 MS C 271 B 2022-03-09 14:48:03
6 77238 ISSCD2022_359070 1084 KB 0 MS C 277 B 2022-03-09 15:15:34
7 77222 ISSCD2022_356760 1084 KB 0 MS C 282 B 2022-03-09 15:06:50
8 77200 ISSCD2022_359062 1084 KB 0 MS C 284 B 2022-03-09 14:54:23
9 77226 ISSCD2022_359048 1084 KB 0 MS C 284 B 2022-03-09 15:08:43
10 79773(2) NTIT2110506205 1084 KB 0 MS C 289 B 2022-06-04 15:06:30
11 77260 ISSCD2022_356765 1084 KB 0 MS C 290 B 2022-03-09 15:26:27
12 81007 2110506214 1084 KB 0 MS C 293 B 2022-06-12 08:12:13
13 77191 ISSCD2022_359063 1084 KB 0 MS C 295 B 2022-03-09 14:50:32
14 77240 ISSCD2022_356761 1084 KB 0 MS C 300 B 2022-03-09 15:17:58
15 77228 ISSC2022_356752 1084 KB 0 MS C 309 B 2022-03-09 15:10:23
16 77204 ISSCD2022_359209 1084 KB 0 MS C 312 B 2022-03-09 14:56:36
17 79821 Ntit2110506223 1084 KB 0 MS C 313 B 2022-06-05 09:45:05
18 80482 NTIT2110506216 1084 KB 0 MS C 314 B 2022-06-08 15:45:21
19 80773 NTIT2110506250 1084 KB 0 MS C 315 B 2022-06-11 10:08:49
20 77254 ISSCD2022_359059 1084 KB 0 MS C 321 B 2022-03-09 15:24:21
[TOP]  [STATUS]  [NEXT]