Problem 1283 Status

Submit 200
User(Submit) 89
User(Solved) 84
AC 88
PE 2
WA 77
OLE 1
RE 11
CE 21

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 13988 chenjingru 1088 KB 0 MS C 371 B 2019-08-08 16:51:41
2 11777 zhaohaiyu 1088 KB 0 MS C 474 B 2019-08-02 17:24:42
3 11918 lijunyao 1088 KB 0 MS C 474 B 2019-08-03 09:45:33
4 12210 jiangli 1088 KB 0 MS C 474 B 2019-08-04 18:51:40
5 13209 liuai 1088 KB 0 MS C 476 B 2019-08-06 22:16:00
6 14192 LUOZHIPING 1088 KB 0 MS C 479 B 2019-08-09 15:39:19
7 12881 gejiangang 1088 KB 0 MS C 488 B 2019-08-06 10:34:09
8 12679 DuYinhua 1088 KB 0 MS C 517 B 2019-08-05 17:40:21
9 12476 zhoucong 1088 KB 0 MS C 520 B 2019-08-05 14:25:29
10 12208 Liufengju 1088 KB 0 MS C 524 B 2019-08-04 18:46:57
11 13071 ouyunshuang 1088 KB 0 MS C 530 B 2019-08-06 16:16:19
12 76076 zhangzhaotian 1088 KB 0 MS C 532 B 2022-03-01 20:06:44
13 17613 zhoutianxiang 1088 KB 0 MS C 563 B 2019-08-30 17:16:58
14 76456 Xudan2020192002 1088 KB 0 MS C 580 B 2022-03-02 23:04:05
15 14312(2) longjiangli 1088 KB 0 MS C 651 B 2019-08-10 19:13:00
16 12158 jiangzhiyong 1088 KB 0 MS C 689 B 2019-08-04 16:34:12
17 35316 16070110005 1088 KB 0 MS C 769 B 2020-02-16 11:17:18
18 14008 zhoushifeng 1088 KB 0 MS C++ 785 B 2019-08-08 17:10:52
19 31098 zhaoshuaihe 1088 KB 0 MS C++ 996 B 2019-12-27 11:27:26
20 13526 ChenKaiGe 1708 KB 0 MS C++ 476 B 2019-08-07 14:19:12
[TOP]  [STATUS]  [NEXT]