Problem 1283 Status

Submit 200
User(Submit) 89
User(Solved) 84
AC 88
PE 2
WA 77
OLE 1
RE 11
CE 21

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 13527 ChenGe 1708 KB 0 MS C++ 476 B 2019-08-07 14:19:36
22 13552 liyu 1708 KB 0 MS C++ 488 B 2019-08-07 15:30:20
23 52184 yangwu 1708 KB 0 MS C++ 549 B 2020-10-12 22:08:05
24 11504(2) windazhang 1708 KB 0 MS C++ 561 B 2019-08-02 14:26:01
25 14568 Chentianyi 1708 KB 0 MS C++ 609 B 2019-08-12 16:06:13
26 12647 lijing3 1708 KB 0 MS C++ 645 B 2019-08-05 17:03:50
27 14233 wuxiaoqing 1708 KB 0 MS C++ 696 B 2019-08-09 16:27:01
28 13353 qjlenga 1708 KB 0 MS C++ 702 B 2019-08-07 10:16:21
29 54587 20171002182 1708 KB 0 MS C++ 714 B 2020-12-15 23:46:28
30 12789 hulin 1708 KB 0 MS C++ 726 B 2019-08-05 23:14:05
31 59458 20171000189 1708 KB 0 MS C++ 781 B 2021-01-03 21:13:34
32 58766 lixiangyu20171001475 1708 KB 0 MS C++ 831 B 2021-01-02 22:52:26
33 12188 WangYulian 1708 KB 0 MS C++ 863 B 2019-08-04 18:09:24
34 20822 20161003486 1708 KB 0 MS C++ 1093 B 2019-12-11 15:38:19
35 12262 zhoujie 1716 KB 0 MS C++ 893 B 2019-08-04 20:45:39
36 92154 202026702211 10144 KB 76 MS Java 1956 B 2022-08-11 17:30:10
37 29834 NSH187 8216 KB 88 MS Java 832 B 2019-12-26 18:56:39
38 83645 202026702183 7112 KB 92 MS Java 1887 B 2022-07-18 12:53:29
39 84085 202026702200 7188 KB 92 MS Java 707 B 2022-07-18 20:04:09
40 91850 202026702013 8360 KB 92 MS Java 1126 B 2022-08-11 01:37:15
[TOP]  [STATUS]  [PREV]  [NEXT]