Problem 1000 Status

Submit 1950
User(Submit) 768
User(Solved) 668
AC 768
WA 388
RE 42
CE 744

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
501 35625 15623783925 9368 KB 92 MS Java 238 B 2020-02-19 19:53:47
502 88767 202026702029 9376 KB 92 MS Java 273 B 2022-07-27 18:18:07
503 35463 10214518925 9432 KB 92 MS Java 206 B 2020-02-19 15:09:42
504 82285 202026702138 9508 KB 92 MS Java 232 B 2022-07-14 15:28:17
505 7420 0121609361604 9972 KB 92 MS Java 216 B 2019-07-09 15:09:07
506 95847 202026702165 9972 KB 92 MS Java 249 B 2022-08-28 21:52:57
507 82665 202026702099 11328 KB 92 MS Java 273 B 2022-07-15 16:33:50
508 93566 202026702101 11332 KB 92 MS Java 334 B 2022-08-20 19:30:30
509 86920 202026702190 11336 KB 92 MS Java 244 B 2022-07-23 18:41:14
510 82167 202026702005 7704 KB 96 MS Java 251 B 2022-07-14 11:13:17
511 91380 202026702179 7720 KB 96 MS Java 265 B 2022-08-07 15:09:34
512 72430 101398 7728 KB 96 MS Java 255 B 2021-07-31 00:12:53
513 83013 202026702064 7732 KB 96 MS Java 270 B 2022-07-16 18:17:17
514 93465 202026702236 7740 KB 96 MS Java 257 B 2022-08-20 15:32:52
515 91497 202026702225 7908 KB 96 MS Java 290 B 2022-08-08 15:41:04
516 95306(2) 202026702026 8544 KB 96 MS Java 249 B 2022-08-27 18:21:25
517 98583 HSD_22_1_gouchenyang 8544 KB 96 MS Java 326 B 2022-11-11 17:06:52
518 98588 HSD_22_1_chenjun 8548 KB 96 MS Java 325 B 2022-11-11 17:08:49
519 36157 18186308206 8556 KB 96 MS Java 220 B 2020-02-26 21:09:48
520 90248(2) 202026702124 8556 KB 96 MS Java 274 B 2022-07-31 10:40:05
[TOP]  [STATUS]  [PREV]  [NEXT]