Problem 1000 Status

Submit 1950
User(Submit) 768
User(Solved) 668
AC 768
WA 388
RE 42
CE 744
AC[40%]
WA[20%]
RE[2%]
CE[38%]

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
521 82159 202026702071 8560 KB 96 MS Java 242 B 2022-07-14 11:11:25
522 95866 202026702196 8560 KB 96 MS Java 249 B 2022-08-28 22:15:01
523 98632 HSD_22_1_xiechenhao 8560 KB 96 MS Java 304 B 2022-11-11 17:53:19
524 85225 202026702142 8564 KB 96 MS Java 253 B 2022-07-20 17:16:18
525 89405 202026702102 8564 KB 96 MS Java 266 B 2022-07-29 10:44:03
526 9509 71sensei 8568 KB 96 MS Java 213 B 2019-07-25 14:31:40
527 94864 202026702235 8568 KB 96 MS Java 224 B 2022-08-26 10:44:11
528 82976 202026702061 8568 KB 96 MS Java 241 B 2022-07-16 16:03:49
529 88239 202026702182 8568 KB 96 MS Java 259 B 2022-07-26 11:00:23
530 82231 202026702109 8568 KB 96 MS Java 419 B 2022-07-14 12:21:55
531 83085 202026702220 8572 KB 96 MS Java 258 B 2022-07-17 11:03:13
532 98621 HSD_22_1_qiuyumiao 8572 KB 96 MS Java 336 B 2022-11-11 17:41:13
533 91723 202026702013 8576 KB 96 MS Java 304 B 2022-08-10 17:28:44
534 95672 202026702174 8660 KB 96 MS Java 255 B 2022-08-28 14:55:11
535 82264 202026702240 8672 KB 96 MS Java 240 B 2022-07-14 14:57:50
536 82577 202026702076 8680 KB 96 MS Java 274 B 2022-07-15 12:25:42
537 83127 202026702093 8708 KB 96 MS Java 259 B 2022-07-17 16:44:10
538 82096 202026702113 8712 KB 96 MS Java 224 B 2022-07-14 09:07:12
539 94492 202026702095 8712 KB 96 MS Java 258 B 2022-08-24 17:12:46
540 91005 202026702162 8720 KB 96 MS Java 218 B 2022-08-03 15:30:32
[TOP]  [STATUS]  [PREV]  [NEXT]