Problem 1000 Status

Submit 1950
User(Submit) 768
User(Solved) 668
AC 768
WA 388
RE 42
CE 744

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
481 81890(2) 202026702200 8996 KB 92 MS Java 259 B 2022-07-13 13:21:15
482 98688 2028324178 9012 KB 92 MS Java 274 B 2022-11-11 21:11:45
483 100495(2) 2023_ntlg_zhuhanpeng 9012 KB 92 MS Java 293 B 2023-01-29 15:41:04
484 98690 HSD_22_1_caoxinru 9036 KB 92 MS Java 231 B 2022-11-11 21:13:41
485 35403 15623572195 9044 KB 92 MS Java 266 B 2020-02-19 14:19:43
486 82044 202026702154 9060 KB 92 MS Java 282 B 2022-07-13 21:55:49
487 82037(2) 202026702218 9064 KB 92 MS Java 244 B 2022-07-13 21:08:48
488 98706 HSD_22_1_liyalan 9088 KB 92 MS Java 322 B 2022-11-11 21:43:58
489 85215 202026702107 9112 KB 92 MS Java 309 B 2022-07-20 17:10:39
490 81918(2) 202026702087 9136 KB 92 MS Java 222 B 2022-07-13 14:33:49
491 85809(2) 202026702055 9144 KB 92 MS Java 246 B 2022-07-21 17:33:03
492 9488 2016214255 9172 KB 92 MS Java 242 B 2019-07-25 13:56:19
493 98764 HSD_22_1hexiaqing 9208 KB 92 MS Java 348 B 2022-11-11 23:54:16
494 36161 13831244831 9224 KB 92 MS Java 257 B 2020-02-26 22:18:05
495 82696(2) 202026702012 9256 KB 92 MS Java 255 B 2022-07-15 18:47:31
496 86982 202026702062 9260 KB 92 MS Java 302 B 2022-07-23 20:31:48
497 88774 202026702123 9280 KB 92 MS Java 248 B 2022-07-27 18:55:30
498 83183 202026702224 9296 KB 92 MS Java 256 B 2022-07-17 23:09:12
499 84037 202026702145 9316 KB 92 MS Java 260 B 2022-07-18 19:29:25
500 92832(2) 202026702176 9360 KB 92 MS Java 240 B 2022-08-16 09:25:08
[TOP]  [STATUS]  [PREV]  [NEXT]