Problem 1472 Status

Submit 122
User(Submit) 76
User(Solved) 71
AC 73
PE 1
WA 35
CE 13

Recommanded Next Problem
1435 1436 1437 
1438 1439 1440 
1441 1442 1443 
1444 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 77494 ISSCD2022_356761 1088 KB 0 MS C 711 B 2022-03-11 10:15:49
42 77492 ISSCD2022_359052 1088 KB 0 MS C 718 B 2022-03-11 10:14:52
43 77472 ISSCD2022_359064 1088 KB 0 MS C 758 B 2022-03-11 09:38:53
44 80803(2) Ntit2110506228 1088 KB 0 MS C 775 B 2022-06-11 10:42:05
45 77499 ISSCD2022_359325 1088 KB 0 MS C 801 B 2022-03-11 10:27:21
46 80747 NTIT2110506217 1088 KB 0 MS C 829 B 2022-06-11 09:00:05
47 80789 Ntit2110506234 1088 KB 0 MS C 829 B 2022-06-11 10:25:58
48 80791 Ntit2110506223 1088 KB 0 MS C 829 B 2022-06-11 10:26:29
49 80896 NTIT2110506201 1088 KB 0 MS C 829 B 2022-06-11 14:06:28
50 80959 Ntit2110506236 1088 KB 0 MS C 829 B 2022-06-11 22:32:15
51 81016 NTIT2110506218 1088 KB 0 MS C 829 B 2022-06-12 10:33:53
52 81037 2110506214 1088 KB 0 MS C 829 B 2022-06-12 12:28:06
53 81086 2110506245 1088 KB 0 MS C 829 B 2022-06-13 09:56:22
54 81090 2110506231 1088 KB 0 MS C 829 B 2022-06-13 12:51:04
55 80790 Ntit2110506224 1088 KB 0 MS C 831 B 2022-06-11 10:25:59
56 80849 NTIT2110506203 1088 KB 0 MS C 831 B 2022-06-11 11:56:38
57 80855 NTIT2110506208 1088 KB 0 MS C 831 B 2022-06-11 12:32:16
58 80869 Ntit2110506202 1088 KB 0 MS C 831 B 2022-06-11 13:33:52
59 80903 NTIT2110506206 1088 KB 0 MS C 831 B 2022-06-11 14:21:06
60 81006 Ntit2110506239 1088 KB 0 MS C 831 B 2022-06-12 02:34:47
[TOP]  [STATUS]  [PREV]  [NEXT]