Problem 1472 Status

Submit 122
User(Submit) 76
User(Solved) 71
AC 73
PE 1
WA 35
CE 13

Recommanded Next Problem
1435 1436 1437 
1438 1439 1440 
1441 1442 1443 
1444 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 77598 ISSCD2022_359049 1088 KB 0 MS C 411 B 2022-03-14 08:49:04
2 77485 ISSCD2022_359063 1088 KB 0 MS C 412 B 2022-03-11 09:55:27
3 77469 ISSCD2022_359075 1088 KB 0 MS C 437 B 2022-03-11 09:33:11
4 80746 NTIT2110506215 1088 KB 0 MS C 465 B 2022-06-11 08:59:53
5 77481 ISSCD2022_359050 1088 KB 0 MS C 482 B 2022-03-11 09:50:12
6 77483 ISSCD2022_356839 1088 KB 0 MS C 512 B 2022-03-11 09:53:26
7 77477 ISSCD2022_359069 1088 KB 0 MS C 513 B 2022-03-11 09:44:00
8 77487 ISSCD2022_356763 1088 KB 0 MS C 517 B 2022-03-11 10:02:07
9 77467 ISSCD2022_359056 1088 KB 0 MS C 523 B 2022-03-11 09:31:32
10 101273 SHJQ_2020188 1088 KB 0 MS C 523 B 2023-12-04 16:06:56
11 77493 ISSCD2022_359059 1088 KB 0 MS C 524 B 2022-03-11 10:15:00
12 77480 ISSCD2022_359062 1088 KB 0 MS C 534 B 2022-03-11 09:49:59
13 77475 ISSCD2022_359060 1088 KB 0 MS C 535 B 2022-03-11 09:42:27
14 77476 ISSCD2022_359070 1088 KB 0 MS C 557 B 2022-03-11 09:43:30
15 80659 NTIT2110506246 1088 KB 0 MS C 571 B 2022-06-10 21:52:48
16 80823 NTIT2110506225 1088 KB 0 MS C 571 B 2022-06-11 11:03:26
17 80837(2) NTIT2110506209 1088 KB 0 MS C 571 B 2022-06-11 11:12:50
18 80925 Ntit2110202127 1088 KB 0 MS C 571 B 2022-06-11 15:19:12
19 80996 NTIT2110506240 1088 KB 0 MS C 571 B 2022-06-12 00:43:43
20 81061 NTIT2110506233 1088 KB 0 MS C 571 B 2022-06-12 15:59:04
[TOP]  [STATUS]  [NEXT]