Problem 1314 Status

Submit 365
User(Submit) 256
User(Solved) 250
AC 254
PE 6
WA 46
MLE 1
OLE 2
RE 5
CE 51

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 76788(2) ISSCD2022_359325 1088 KB 0 MS C 82 B 2022-03-07 16:59:40
2 27254 NSH187 1088 KB 0 MS C 84 B 2019-12-25 15:09:07
3 76780 ISSCD2022_359070 1088 KB 0 MS C 85 B 2022-03-07 16:57:09
4 76803 ISSCD2022_356053 1088 KB 0 MS C 86 B 2022-03-07 17:05:46
5 76806 ISSCD2022_356755 1088 KB 0 MS C 90 B 2022-03-07 17:06:13
6 76793 ISSCD2022_359064 1088 KB 0 MS C 93 B 2022-03-07 17:01:19
7 76798 ISSCD2022_356059 1088 KB 0 MS C 95 B 2022-03-07 17:03:31
8 80494 Ntit2110202127 1088 KB 0 MS C 95 B 2022-06-08 16:26:52
9 76801 ISSCD2022_359051 1088 KB 0 MS C 98 B 2022-03-07 17:05:09
10 79529(2) Ntit2110506234 1088 KB 0 MS C 98 B 2022-05-29 08:39:13
11 76809 ISSCD2022_359069 1088 KB 0 MS C 100 B 2022-03-07 17:06:43
12 76791 ISSCD2022_359050 1088 KB 0 MS C 101 B 2022-03-07 17:00:58
13 76779(2) ISSCD2022_356839 1088 KB 0 MS C 106 B 2022-03-07 16:55:26
14 76811 ISSCD2022_358952 1088 KB 0 MS C 106 B 2022-03-07 17:07:53
15 76813 ISSCD2022_361129 1088 KB 0 MS C 107 B 2022-03-07 17:10:06
16 79345 2110506249 1088 KB 0 MS C 109 B 2022-05-22 09:36:45
17 79443 NTIT2110506249 1088 KB 0 MS C 122 B 2022-05-28 10:06:10
18 80998 NTIT2110506240 1088 KB 0 MS C 131 B 2022-06-12 00:45:37
19 26325 NSH019 1088 KB 0 MS C++ 133 B 2019-12-25 08:25:08
20 79538 Ntit2110506223 1088 KB 0 MS C 133 B 2022-05-29 08:56:14
[TOP]  [STATUS]  [NEXT]