Problem 1297 Status

Submit 840
User(Submit) 493
User(Solved) 479
AC 493
PE 15
WA 135
TLE 3
OLE 1
RE 7
CE 186

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 66940 ChenXinYao 1088 KB 0 MS C 559 B 2021-07-06 17:45:43
42 22239 20161002271 1088 KB 0 MS C 561 B 2019-12-15 19:34:51
43 75193 202021091058 1088 KB 0 MS C 567 B 2022-01-05 20:38:17
44 13802 jiangzhiyong 1088 KB 0 MS C 573 B 2019-08-08 10:58:17
45 59220 20171001863 1088 KB 0 MS C 573 B 2021-01-03 19:07:21
46 59266 20171004267 1088 KB 0 MS C 573 B 2021-01-03 19:28:50
47 13305 ouyunshuang 1088 KB 0 MS C 574 B 2019-08-07 09:43:53
48 57990 shisasa 1088 KB 0 MS C++ 577 B 2020-12-31 20:31:57
49 66875 ZhuDi 1088 KB 0 MS C 579 B 2021-07-06 17:24:02
50 20881 20161003314 1088 KB 0 MS C 603 B 2019-12-11 17:43:02
51 67692(3) baohuiwen001 1088 KB 0 MS C 605 B 2021-07-06 23:50:40
52 67698 ZhouZiYu 1088 KB 0 MS C 605 B 2021-07-06 23:52:57
53 81364 19060102116 1088 KB 0 MS C 617 B 2022-07-04 18:03:00
54 66968 LvHan 1088 KB 0 MS C 624 B 2021-07-06 17:56:02
55 67112 ZhuYiFei 1088 KB 0 MS C 625 B 2021-07-06 19:14:15
56 67038 LiXinWen 1088 KB 0 MS C 632 B 2021-07-06 18:23:27
57 58574 zhaoyihao20171000216 1088 KB 0 MS C 637 B 2021-01-02 19:14:14
58 76151 zhangzhaotian 1088 KB 0 MS C 637 B 2022-03-01 22:48:41
59 66982 LiQi 1088 KB 0 MS C 639 B 2021-07-06 18:00:51
[TOP]  [STATUS]  [PREV]  [NEXT]