Problem 1297 Status

Submit 840
User(Submit) 493
User(Solved) 479
AC 493
PE 15
WA 135
TLE 3
OLE 1
RE 7
CE 186

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 13067 DuYinhua 1088 KB 0 MS C 418 B 2019-08-06 16:14:03
22 67417 201822111920203 1088 KB 0 MS C 430 B 2021-07-06 21:29:41
23 67473 LiZhengHui 1088 KB 0 MS C++ 438 B 2021-07-06 21:46:45
24 13056 LUOZHIPING 1088 KB 0 MS C 440 B 2019-08-06 16:09:39
25 14402 chenjingru 1088 KB 0 MS C 457 B 2019-08-12 10:32:32
26 57288 zhuguishui 1088 KB 0 MS C 460 B 2020-12-29 23:25:46
27 14089 Liufengju 1088 KB 0 MS C 473 B 2019-08-09 11:26:57
28 15629 zhoushifeng 1088 KB 0 MS C++ 479 B 2019-08-15 16:10:43
29 12918 zhaohaiyu 1088 KB 0 MS C 502 B 2019-08-06 10:59:46
30 75065 202021091197 1088 KB 0 MS C 511 B 2022-01-05 17:49:39
31 67075 suyun 1088 KB 0 MS C 512 B 2021-07-06 18:42:04
32 67183 201822111920044 1088 KB 0 MS C 517 B 2021-07-06 19:52:25
33 58643 luoxiaohu20171000188 1088 KB 0 MS C 519 B 2021-01-02 20:29:26
34 58976 lidongyu20171000723 1088 KB 0 MS C 527 B 2021-01-03 11:58:33
35 35332(2) 16070110005 1088 KB 0 MS C 529 B 2020-02-16 15:17:12
36 33153 zhaoshuaihe 1088 KB 0 MS C++ 532 B 2019-12-29 09:45:19
37 27423 20161003507 1088 KB 0 MS C 536 B 2019-12-25 15:53:33
38 20994 20161003493 1088 KB 0 MS C 540 B 2019-12-11 20:33:57
39 75410 202021091170 1088 KB 0 MS C 541 B 2022-01-06 19:07:27
40 75567 202021091095 1088 KB 0 MS C 549 B 2022-01-07 19:09:32
[TOP]  [STATUS]  [PREV]  [NEXT]