Problem 1241 Status

Submit 737
User(Submit) 428
User(Solved) 411
AC 424
PE 1
WA 182
TLE 13
RE 39
CE 78

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 6471 2018118084 1088 KB 0 MS C 316 B 2019-07-08 15:06:05
162 62317 2010506208 1088 KB 0 MS C 321 B 2021-06-21 14:35:10
163 62338 2010506233 1088 KB 0 MS C 321 B 2021-06-21 14:37:46
164 62321 2010506206 1088 KB 0 MS C 323 B 2021-06-21 14:36:15
165 62328 2010506229 1088 KB 0 MS C 323 B 2021-06-21 14:36:47
166 62986 2010105220 1088 KB 0 MS C 323 B 2021-06-22 07:42:57
167 62250 2010506201 1088 KB 0 MS C 326 B 2021-06-21 14:25:40
168 11150 hulin 1088 KB 0 MS C 331 B 2019-08-01 17:57:06
169 5682 liaozhongyuan 1088 KB 0 MS C 332 B 2019-07-08 14:07:22
170 5610 Spencer 1088 KB 0 MS C 337 B 2019-07-08 13:54:55
171 6308 2018118024 1088 KB 0 MS C 338 B 2019-07-08 14:51:14
172 12251 Liufengju 1088 KB 0 MS C 342 B 2019-08-04 20:16:45
173 4958 2018118053 1088 KB 0 MS C 343 B 2019-07-08 11:48:50
174 26621 NSH109 1088 KB 0 MS C 345 B 2019-12-25 10:37:18
175 4607 2018118019 1088 KB 0 MS C 350 B 2019-07-08 11:30:46
176 29212 NSH212 1088 KB 0 MS C 350 B 2019-12-26 10:13:18
177 4856 lichangyu 1088 KB 0 MS C 353 B 2019-07-08 11:44:17
178 6949 luchengwu 1088 KB 0 MS C 354 B 2019-07-08 20:04:14
179 6815(2) fanyurui 1088 KB 0 MS C 357 B 2019-07-08 17:12:43
180 6776 huangqichen 1088 KB 0 MS C 367 B 2019-07-08 16:54:07
[TOP]  [STATUS]  [PREV]  [NEXT]