Problem 1241 Status

Submit 737
User(Submit) 428
User(Solved) 411
AC 424
PE 1
WA 182
TLE 13
RE 39
CE 78

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 44373 liyizhi 1088 KB 0 MS C 280 B 2020-07-05 21:54:55
142 54434 sunkaiwei 1088 KB 0 MS C 280 B 2020-12-15 19:33:50
143 11205 lijunyao 1088 KB 0 MS C 281 B 2019-08-01 22:24:49
144 62717 2010506226 1088 KB 0 MS C 283 B 2021-06-21 15:46:54
145 6601 ZHANGZHUOZHOU 1088 KB 0 MS C 284 B 2019-07-08 15:51:09
146 11197 zhaohaiyu 1088 KB 0 MS C 285 B 2019-08-01 21:32:58
147 76519 liangchubin 1088 KB 0 MS C 286 B 2022-03-03 15:30:55
148 38131 201622111920176 1088 KB 0 MS C 287 B 2020-06-01 19:37:40
149 12804 chenjingru 1088 KB 0 MS C 288 B 2019-08-06 09:22:14
150 6259 2018118002 1088 KB 0 MS C 289 B 2019-07-08 14:48:14
151 27352 NSH019 1088 KB 0 MS C++ 289 B 2019-12-25 15:43:13
152 6301 taoye 1088 KB 0 MS C 290 B 2019-07-08 14:51:03
153 11407 jiangzhiyong 1088 KB 0 MS C 292 B 2019-08-02 11:26:43
154 7120 wangyu 1088 KB 0 MS C 294 B 2019-07-09 09:49:35
155 38926 lvjingxiao 1088 KB 0 MS C 296 B 2020-06-08 08:50:32
156 45723 wangmeng 1088 KB 0 MS C 298 B 2020-07-12 23:15:03
157 6966 2018118023 1088 KB 0 MS C 305 B 2019-07-08 20:30:48
158 63289 2010506228 1088 KB 0 MS C 305 B 2021-06-22 10:52:26
159 6723 2018118114 1088 KB 0 MS C 309 B 2019-07-08 16:28:29
160 27353 NSH001 1088 KB 0 MS C 309 B 2019-12-25 15:43:27
[TOP]  [STATUS]  [PREV]  [NEXT]