Problem 1952 Status

Submit 146
User(Submit) 81
User(Solved) 74
AC 78
PE 17
WA 23
CE 28

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 76949 ISSCD2022_359075 1088 KB 0 MS C 409 B 2022-03-08 14:47:05
22 76962 ISSCD2022_359070 1088 KB 0 MS C 411 B 2022-03-08 15:03:26
23 76986 ISSCD2022_359325 1088 KB 0 MS C 412 B 2022-03-08 15:52:23
24 76978 ISSCD2022_359060 1088 KB 0 MS C 413 B 2022-03-08 15:42:55
25 76959 ISSCD2022_359209 1088 KB 0 MS C 421 B 2022-03-08 14:59:20
26 76982 ISSCD2022_361129 1088 KB 0 MS C 421 B 2022-03-08 15:45:48
27 76969 ISSCD2022_359049 1088 KB 0 MS C 433 B 2022-03-08 15:23:32
28 76968 ISSCD2022_356758 1088 KB 0 MS C 435 B 2022-03-08 15:22:39
29 77003 ISSCD2022_359050 1088 KB 0 MS C 435 B 2022-03-08 16:00:04
30 76953 ISSCD2022_359051 1088 KB 0 MS C 436 B 2022-03-08 14:50:49
31 76964 ISSC2022_356752 1088 KB 0 MS C 488 B 2022-03-08 15:04:42
32 76971 ISSCD2022_359062 1088 KB 0 MS C 520 B 2022-03-08 15:32:17
33 76944 isscd2022_359650 1088 KB 0 MS C 592 B 2022-03-08 14:36:50
34 77030 ISSCD2022_358952 1088 KB 0 MS C 842 B 2022-03-08 17:37:58
35 79970 2110506214 1112 KB 0 MS C 265 B 2022-06-06 19:38:40
36 79765 NTIT2110506205 1112 KB 0 MS C 288 B 2022-06-04 14:59:15
37 80645 NTIT2110506246 1112 KB 0 MS C 326 B 2022-06-10 21:16:29
38 80400 NTIT2110506216 1112 KB 0 MS C 361 B 2022-06-07 17:06:09
39 79804 NTIT2110506242 1112 KB 0 MS C 378 B 2022-06-05 08:54:15
40 79947 Ntit2110506238 1112 KB 0 MS C 419 B 2022-06-06 19:23:03
[TOP]  [STATUS]  [PREV]  [NEXT]