Problem 1881 Status

Submit 160
User(Submit) 72
User(Solved) 64
AC 71
PE 1
WA 63
OLE 8
RE 8
CE 9

Recommanded Next Problem
1870 1871 1872 
1873 1874 1875 
1876 1877 1878 
1879 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 80780 Ntit2110506234 1088 KB 0 MS C 419 B 2022-06-11 10:19:55
42 80819 Ntit2110508137 1088 KB 0 MS C 419 B 2022-06-11 11:02:42
43 80852 NTIT2110506211 1088 KB 0 MS C 419 B 2022-06-11 12:12:47
44 80854 NTIT2110506208 1088 KB 0 MS C 419 B 2022-06-11 12:31:41
45 80868 Ntit2110506202 1088 KB 0 MS C 419 B 2022-06-11 13:33:22
46 80892(2) Ntit2110508116 1088 KB 0 MS C 419 B 2022-06-11 13:48:51
47 80895 NTIT2110506201 1088 KB 0 MS C 419 B 2022-06-11 14:05:50
48 80904(2) Ntit2110508116 1088 KB 0 MS C 419 B 2022-06-11 14:44:36
49 80997 NTIT2110506240 1088 KB 0 MS C 419 B 2022-06-12 00:44:47
50 81027 NTIT2110506204 1088 KB 0 MS C 419 B 2022-06-12 10:47:29
51 81042 NTIT2110506212 1088 KB 0 MS C 419 B 2022-06-12 12:36:17
52 81087 2110506232 1088 KB 0 MS C 419 B 2022-06-13 10:08:48
53 80778 NTIT2110506220 1088 KB 0 MS C 423 B 2022-06-11 10:14:24
54 77360 ISSCD2022_359209 1088 KB 0 MS C 424 B 2022-03-10 11:08:21
55 80732 NTIT2110506221 1088 KB 0 MS C 425 B 2022-06-11 08:43:55
56 81026 NTit2110506235 1088 KB 0 MS C 425 B 2022-06-12 10:47:00
57 81057 Ntit2110506238 1088 KB 0 MS C 425 B 2022-06-12 14:20:15
58 77369 ISSCD2022_356761 1088 KB 0 MS C 446 B 2022-03-10 11:18:32
59 77368 ISSC2022_356752 1088 KB 0 MS C 467 B 2022-03-10 11:17:34
60 77402 ISSCD2022_356760 1088 KB 0 MS C 467 B 2022-03-10 15:01:57
[TOP]  [STATUS]  [PREV]  [NEXT]