Problem 1419 Status

Submit 980
User(Submit) 259
User(Solved) 241
AC 265
PE 41
WA 598
MLE 1
OLE 4
RE 4
CE 67

Recommanded Next Problem
1416 1418 1421 
1422 1424 1425 
1426 1427 1428 
1429 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 38233 348990367 1088 KB 0 MS C 427 B 2020-06-02 15:57:51
2 38234 9852 1088 KB 0 MS C 427 B 2020-06-02 15:59:59
3 76828 ISSCD2022_356839 1088 KB 0 MS C 554 B 2022-03-07 17:48:14
4 76937 ISSCD2022_359070 1088 KB 0 MS C 558 B 2022-03-08 12:05:35
5 76860 ISSCD2022_359049 1088 KB 0 MS C 607 B 2022-03-07 21:49:34
6 76926 ISSCD2022_359051 1088 KB 0 MS C 633 B 2022-03-08 11:22:41
7 76930 ISSCD2022_356053 1088 KB 0 MS C 633 B 2022-03-08 11:24:43
8 79645 NTIT2110506216 1088 KB 0 MS C 640 B 2022-05-31 19:26:50
9 80609 2110506214 1088 KB 0 MS C 645 B 2022-06-10 18:30:39
10 79837 Ntit2110506236 1088 KB 0 MS C 647 B 2022-06-05 11:14:59
11 79844 NTIT2110506217 1088 KB 0 MS C 654 B 2022-06-05 12:29:06
12 76855 ISSC2022_356752 1088 KB 0 MS C 657 B 2022-03-07 20:39:41
13 80693 NTIT2110506204 1088 KB 0 MS C 657 B 2022-06-10 23:45:36
14 76878 ISSCD2022_356765 1088 KB 0 MS C 666 B 2022-03-08 09:10:56
15 76856 ISSCD2022_356761 1088 KB 0 MS C 686 B 2022-03-07 21:05:18
16 76871 ISSCD2022_356763 1088 KB 0 MS C 690 B 2022-03-08 08:46:39
17 79617(2) Ntit2110506227 1088 KB 0 MS C 699 B 2022-05-30 20:03:44
18 79635 Ntit2110506228 1088 KB 0 MS C 701 B 2022-05-31 19:14:30
19 79639 2110506230 1088 KB 0 MS C 701 B 2022-05-31 19:16:45
20 79660 Ntit2110506230 1088 KB 0 MS C 701 B 2022-05-31 20:14:48
[TOP]  [STATUS]  [NEXT]