Problem 1359 Status

Submit 370
User(Submit) 189
User(Solved) 184
AC 197
PE 2
WA 58
TLE 34
MLE 4
OLE 13
RE 12
CE 50

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 80640 NTIT2110506250 1088 KB 0 MS C 260 B 2022-06-10 21:06:09
42 79688 Ntit2110506207 1088 KB 0 MS C 266 B 2022-06-01 19:34:18
43 79957 NTIT2110506237 1088 KB 0 MS C 266 B 2022-06-06 19:28:24
44 80035(2) NTIT2110506219 1088 KB 0 MS C 266 B 2022-06-06 21:29:24
45 80049 NTIT2110506221 1088 KB 0 MS C 268 B 2022-06-06 21:38:59
46 79933 Ntit2110506239 1088 KB 0 MS C 271 B 2022-06-06 19:11:11
47 80006 NTIT2110506240 1088 KB 0 MS C 275 B 2022-06-06 20:19:10
48 80708 NTIT2110506203 1088 KB 0 MS C 276 B 2022-06-11 00:38:42
49 79952 Ntit2110506238 1088 KB 0 MS C 277 B 2022-06-06 19:24:06
50 80678 NTIT2110506220 1088 KB 0 MS C 278 B 2022-06-10 22:52:29
51 76990 ISSCD2022_359069 1088 KB 0 MS C 282 B 2022-03-08 15:54:42
52 16086 jiangli 1088 KB 0 MS C 284 B 2019-08-19 17:54:41
53 79939 NTIT2110506218 1088 KB 0 MS C 291 B 2022-06-06 19:14:25
54 16966 chenjingru 1088 KB 0 MS C 292 B 2019-08-23 15:04:36
55 76991 ISSCD2022_359060 1088 KB 0 MS C 331 B 2022-03-08 15:54:51
56 79397 NTIT2110506217 1088 KB 0 MS C 340 B 2022-05-22 11:09:09
57 79846 NTIT2110506225 1088 KB 0 MS C 340 B 2022-06-05 14:58:40
58 79940 NTit2110506235 1088 KB 0 MS C 340 B 2022-06-06 19:15:21
59 79973 Ntit2110508137 1088 KB 0 MS C 340 B 2022-06-06 19:44:36
60 79999 Ntit2110506236 1088 KB 0 MS C 340 B 2022-06-06 20:03:25
[TOP]  [STATUS]  [PREV]  [NEXT]