Problem 1322 Status

Submit 392
User(Submit) 219
User(Solved) 210
AC 221
PE 1
WA 73
RE 31
CE 66

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 77303 ISSCD2022_359049 1088 KB 0 MS C 343 B 2022-03-10 10:10:06
82 81055 Ntit2110506238 1088 KB 0 MS C 349 B 2022-06-12 14:17:01
83 81021 NTit2110506235 1088 KB 0 MS C 350 B 2022-06-12 10:43:31
84 80523 NTIT2110506217 1088 KB 0 MS C 354 B 2022-06-08 20:48:49
85 38188 20161000998 1088 KB 0 MS C 356 B 2020-06-02 15:02:06
86 80788 Ntit2110506228 1088 KB 0 MS C 356 B 2022-06-11 10:25:11
87 77289 ISSCD2022 1088 KB 0 MS C 359 B 2022-03-10 09:48:36
88 77312 ISSCD2022_359069 1088 KB 0 MS C 360 B 2022-03-10 10:29:31
89 77295 ISSCD2022_359051 1088 KB 0 MS C 375 B 2022-03-10 10:03:32
90 25113 NSH147 1088 KB 0 MS C 376 B 2019-12-24 19:14:49
91 38218 2062530781 1088 KB 0 MS C 383 B 2020-06-02 15:32:55
92 38278 348990367 1088 KB 0 MS C 383 B 2020-06-02 17:26:29
93 29227 NSH121 1088 KB 0 MS C 386 B 2019-12-26 10:30:30
94 33710 heboyang 1088 KB 0 MS C 388 B 2019-12-29 23:35:42
95 77309 ISSCD2022_359062 1088 KB 0 MS C 395 B 2022-03-10 10:24:05
96 77280 isscd2022_359650 1088 KB 0 MS C 409 B 2022-03-10 09:38:06
97 77310 ISSCD2022_359059 1088 KB 0 MS C 414 B 2022-03-10 10:25:08
98 80547 NTIT2110506213 1088 KB 0 MS C 447 B 2022-06-09 15:41:23
99 77379 ISSCD2022_358952 1088 KB 0 MS C 467 B 2022-03-10 12:34:52
100 80686 NTIT2110506219 1088 KB 0 MS C 468 B 2022-06-10 23:28:23
[TOP]  [STATUS]  [PREV]  [NEXT]