Problem 1300 Status

Submit 291
User(Submit) 111
User(Solved) 97
AC 102
PE 2
WA 156
OLE 3
RE 3
CE 25

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 21055 20161003486 1708 KB 0 MS C++ 796 B 2019-12-12 10:17:40
62 75098 202021091022 1752 KB 0 MS C++ 506 B 2022-01-05 18:18:57
63 12923 ChenKaiGe 5492 KB 0 MS C++ 491 B 2019-08-06 11:03:51
64 12925 ChenGe 5492 KB 0 MS C++ 491 B 2019-08-06 11:04:10
65 88584 202026702062 8120 KB 88 MS Java 583 B 2022-07-27 10:11:15
66 93441 202026702063 8332 KB 88 MS Java 913 B 2022-08-20 14:52:12
67 88349 202026702065 8032 KB 92 MS Java 593 B 2022-07-26 16:30:32
68 92378 202026702167 8048 KB 92 MS Java 751 B 2022-08-12 20:56:10
69 84259 202026702186 8104 KB 92 MS Java 862 B 2022-07-18 23:58:41
70 83447 202026702061 8208 KB 92 MS Java 549 B 2022-07-18 10:12:27
71 88508 202026702070 8220 KB 92 MS Java 699 B 2022-07-26 23:18:40
72 91532 202026702045 8256 KB 92 MS Java 653 B 2022-08-08 22:03:53
73 88837(3) 202026702175 8292 KB 92 MS Java 767 B 2022-07-27 21:25:03
74 84171 202026702183 8448 KB 92 MS Java 1508 B 2022-07-18 21:21:32
75 84214 202026702200 8500 KB 92 MS Java 866 B 2022-07-18 22:42:18
76 90648 202026702216 7072 KB 96 MS Java 556 B 2022-08-01 09:28:26
77 84388 202026702009 7076 KB 96 MS Java 803 B 2022-07-19 10:38:13
78 85839 202026702112 8048 KB 96 MS Java 827 B 2022-07-21 18:00:27
79 91365 202026702204 8052 KB 96 MS Java 596 B 2022-08-07 10:43:57
80 84828 202026702030 8224 KB 96 MS Java 626 B 2022-07-19 22:58:21
[TOP]  [STATUS]  [PREV]  [NEXT]