Problem 1295 Status

Submit 869
User(Submit) 559
User(Solved) 547
AC 563
PE 3
WA 159
TLE 6
MLE 1
RE 10
CE 127

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
461 55452 liupeihong 1712 KB 0 MS C++ 284 B 2020-12-21 10:54:33
462 60074 20171001202 1716 KB 0 MS C++ 515 B 2021-01-07 13:06:22
463 81199 19060105125 1748 KB 0 MS C++ 549 B 2022-07-04 16:23:39
464 20893 20161001854 1868 KB 0 MS C++ 277 B 2019-12-11 18:06:41
465 67215 XuXuDong 1972 KB 0 MS C++ 576 B 2021-07-06 20:10:58
466 67123 YangYang 1972 KB 0 MS C++ 578 B 2021-07-06 19:25:13
467 81286 geyan25 1972 KB 0 MS C++ 578 B 2022-07-04 17:00:44
468 66931 PrpProqq 1976 KB 0 MS C++ 576 B 2021-07-06 17:42:05
469 66953 zly 1976 KB 0 MS C++ 576 B 2021-07-06 17:50:43
470 27070 20161004268 1976 KB 0 MS C++ 578 B 2019-12-25 13:55:45
471 66764 LiChuHan 1976 KB 0 MS C++ 578 B 2021-07-06 16:37:17
472 29217 20161002750 1980 KB 0 MS C++ 576 B 2019-12-26 10:23:54
473 74991 202021091150 25928 KB 28 MS Python3.4 81 B 2022-01-05 16:35:20
474 93592 202026702211 8164 KB 72 MS Java 1408 B 2022-08-20 21:14:01
475 81691 19100203122 10400 KB 72 MS C++ 617 B 2022-07-05 19:57:16
476 98467 202026702135 8020 KB 84 MS Java 289 B 2022-10-31 10:46:35
477 90118 202026702108 6772 KB 88 MS Java 366 B 2022-07-30 20:10:11
478 83278 202026702114 6832 KB 88 MS Java 308 B 2022-07-18 00:10:46
479 98338 202026702021 6872 KB 88 MS Java 371 B 2022-10-28 00:02:53
480 91617 202026702015 7052 KB 88 MS Java 299 B 2022-08-09 16:20:05
[TOP]  [STATUS]  [PREV]  [NEXT]