Problem 1290 Status

Submit 260
User(Submit) 125
User(Solved) 116
AC 169
PE 2
WA 54
CE 35

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 86816 202026702138 6860 KB 76 MS Java 823 B 2022-07-23 15:36:27
62 96198 202026702156 6912 KB 76 MS Java 755 B 2022-08-29 19:36:07
63 86169 202026702215 7028 KB 76 MS Java 427 B 2022-07-22 09:17:29
64 85554 202026702076 7076 KB 76 MS Java 706 B 2022-07-21 11:35:45
65 95840 202026702193 7080 KB 76 MS Java 1047 B 2022-08-28 21:04:29
66 86619 202026702065 7384 KB 76 MS Java 369 B 2022-07-22 22:09:15
67 95892(2) 202026702165 7388 KB 76 MS Java 753 B 2022-08-28 22:46:25
68 96431 202026702101 7400 KB 76 MS Java 497 B 2022-09-01 10:33:37
69 83488(2) 202026702087 8236 KB 76 MS Java 779 B 2022-07-18 10:29:48
70 84460(2) 202026702072 8280 KB 76 MS Java 553 B 2022-07-19 11:54:35
71 87616(2) 202026702075 8296 KB 76 MS Java 658 B 2022-07-25 01:08:48
72 95905 202026702164 8784 KB 76 MS Java 755 B 2022-08-28 22:58:20
73 94209 202026702190 9040 KB 76 MS Java 1281 B 2022-08-22 16:20:43
74 91887(2) 202026702167 10104 KB 76 MS Java 753 B 2022-08-11 10:21:49
75 101122 13694807480 25928 KB 76 MS Python3.4 288 B 2023-09-18 19:07:11
76 101148 456978 25928 KB 76 MS Python3.4 290 B 2023-09-18 19:34:18
77 101121(2) yeshuo1218 25928 KB 76 MS Python3.4 298 B 2023-09-18 18:54:56
78 98474 202026702135 6740 KB 80 MS Java 823 B 2022-10-31 10:58:39
79 88698(2) 202026702129 6748 KB 80 MS Java 496 B 2022-07-27 15:09:17
80 98258 202026702021 6816 KB 80 MS Java 652 B 2022-10-24 23:09:37
[TOP]  [STATUS]  [PREV]  [NEXT]