Problem 1290 Status

Submit 260
User(Submit) 125
User(Solved) 116
AC 169
PE 2
WA 54
CE 35

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 13863 Chentianyi 1084 KB 0 MS C 493 B 2019-08-08 14:43:44
22 12702 zhoutianxiang 1084 KB 0 MS C 569 B 2019-08-05 18:01:41
23 14844 zhoushifeng 1084 KB 0 MS C 583 B 2019-08-13 11:38:05
24 76118 zhangzhaotian 1084 KB 0 MS C 621 B 2022-03-01 21:20:28
25 12184 liyu 1084 KB 0 MS C 769 B 2019-08-04 17:38:46
26 12829 lijing3 1704 KB 0 MS C++ 393 B 2019-08-06 09:39:02
27 13055 longjiangli 1704 KB 0 MS C++ 424 B 2019-08-06 16:08:17
28 12020 ChenGe 1704 KB 0 MS C++ 490 B 2019-08-04 09:59:11
29 11665 windazhang 1704 KB 0 MS C++ 496 B 2019-08-02 16:10:11
30 13374 hulin 1704 KB 0 MS C++ 671 B 2019-08-07 10:24:10
31 13411 qjlenga 1704 KB 0 MS C++ 672 B 2019-08-07 10:50:37
32 12509 zhoucong 1708 KB 0 MS C++ 331 B 2019-08-05 14:48:35
33 98339(2) 202026702086 6492 KB 64 MS Java 307 B 2022-10-28 18:53:04
34 95006 202026702233 6512 KB 64 MS Java 263 B 2022-08-26 18:52:45
35 95016(3) 202026702200 6640 KB 64 MS Java 953 B 2022-08-26 22:07:54
36 95012(2) 202026702213 6648 KB 64 MS Java 245 B 2022-08-26 21:53:52
37 91651(2) 202026702240 6976 KB 64 MS Java 263 B 2022-08-09 21:11:14
38 98370(2) 202026702078 7520 KB 64 MS Java 245 B 2022-10-28 23:33:02
39 89770 202026702229 9752 KB 64 MS Java 299 B 2022-07-30 08:25:56
40 85700(2) 202026702112 6524 KB 68 MS Java 263 B 2022-07-21 15:48:37
[TOP]  [STATUS]  [PREV]  [NEXT]