Problem 1278 Status

Submit 664
User(Submit) 387
User(Solved) 379
AC 391
PE 28
WA 122
OLE 2
RE 9
CE 112

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 94838 202026702037 8204 KB 76 MS Java 546 B 2022-08-26 00:00:53
342 84768 202026702212 6560 KB 80 MS Java 631 B 2022-07-19 22:08:35
343 94925 202026702102 6208 KB 84 MS Java 245 B 2022-08-26 16:17:03
344 92342 202026702171 6504 KB 84 MS Java 291 B 2022-08-12 18:47:58
345 93891 202026702236 6820 KB 84 MS Java 420 B 2022-08-21 17:50:06
346 90998 202026702178 6840 KB 84 MS Java 355 B 2022-08-03 14:50:06
347 89932 202026702203 7100 KB 84 MS Java 256 B 2022-07-30 13:54:48
348 92507 202026702121 7100 KB 84 MS Java 398 B 2022-08-13 21:18:27
349 95207 202026702225 8016 KB 84 MS Java 420 B 2022-08-27 15:52:47
350 92180 202026702046 8064 KB 84 MS Java 748 B 2022-08-11 20:21:27
351 90162 202026702137 6248 KB 88 MS Java 328 B 2022-07-30 21:53:23
352 87801 202026702226 6804 KB 88 MS Java 420 B 2022-07-25 13:48:19
353 100606 2023_ntlg_zhuhanpeng 6816 KB 88 MS Java 338 B 2023-01-29 21:56:39
354 96079 202026702146 6820 KB 88 MS Java 748 B 2022-08-29 15:21:00
355 84148 202026702009 6908 KB 88 MS Java 663 B 2022-07-18 21:02:12
356 85462 202026702065 7124 KB 88 MS Java 510 B 2022-07-21 09:51:21
357 83912 202026702030 7216 KB 88 MS Java 251 B 2022-07-18 16:36:36
358 85819 202026702063 7996 KB 88 MS Java 384 B 2022-07-21 17:41:30
359 95637 202026702147 8020 KB 88 MS Java 742 B 2022-08-28 11:27:57
360 92705 202026702025 8032 KB 88 MS Java 748 B 2022-08-15 13:33:04
[TOP]  [STATUS]  [PREV]  [NEXT]