Problem 1272 Status

Submit 210
User(Submit) 183
User(Solved) 181
AC 186
WA 12
RE 4
CE 8

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 85310 202026702215 8716 KB 96 MS Java 303 B 2022-07-20 19:12:48
122 84530 202026702109 8756 KB 96 MS Java 440 B 2022-07-19 14:49:51
123 90811 202026702042 8764 KB 96 MS Java 411 B 2022-08-01 17:20:12
124 95985 202026702193 8792 KB 96 MS Java 619 B 2022-08-29 08:17:39
125 95132 202026702225 8816 KB 96 MS Java 392 B 2022-08-27 11:13:56
126 88863 202026702083 9040 KB 96 MS Java 348 B 2022-07-27 22:46:21
127 87734 202026702226 9100 KB 96 MS Java 394 B 2022-07-25 10:37:57
128 95184 202026702012 11012 KB 96 MS Java 449 B 2022-08-27 13:14:33
129 29772 NSH217 11360 KB 96 MS Java 593 B 2019-12-26 18:32:51
130 92518 202026702194 11376 KB 96 MS Java 415 B 2022-08-13 21:51:59
131 90013 202026702069 7088 KB 100 MS Java 498 B 2022-07-30 15:54:13
132 83994 202026702218 7112 KB 100 MS Java 734 B 2022-07-18 18:34:24
133 90289 202026702023 7124 KB 100 MS Java 413 B 2022-07-31 12:00:32
134 96447 202026702214 7216 KB 100 MS Java 493 B 2022-09-01 21:08:21
135 88609 202026702071 7220 KB 100 MS Java 359 B 2022-07-27 10:40:36
136 95768 202026702209 8040 KB 100 MS Java 384 B 2022-08-28 17:04:35
137 87219 202026702129 8044 KB 100 MS Java 371 B 2022-07-24 13:17:22
138 91892 202026702140 8048 KB 100 MS Java 378 B 2022-08-11 10:57:02
139 29299 NSH212 8048 KB 100 MS Java 500 B 2019-12-26 14:33:29
140 85705 202026702063 8056 KB 100 MS Java 339 B 2022-07-21 15:57:20
[TOP]  [STATUS]  [PREV]  [NEXT]