Problem 1268 Status

Submit 275
User(Submit) 207
User(Solved) 201
AC 206
PE 1
WA 23
RE 34
CE 11

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 83332 202026702183 8520 KB 92 MS Java 1114 B 2022-07-18 01:38:25
82 87380 202026702084 8620 KB 92 MS Java 443 B 2022-07-24 16:46:51
83 87328 202026702088 8660 KB 92 MS Java 347 B 2022-07-24 15:41:51
84 84686 202026702112 8720 KB 92 MS Java 459 B 2022-07-19 17:58:58
85 83258 202026702186 8724 KB 92 MS Java 421 B 2022-07-17 23:55:39
86 92969 202026702173 8728 KB 92 MS Java 304 B 2022-08-16 16:13:25
87 90239 202026702023 8784 KB 92 MS Java 440 B 2022-07-31 10:21:38
88 92324 202026702171 8796 KB 92 MS Java 388 B 2022-08-12 16:56:41
89 96275 202026702239 8808 KB 92 MS Java 393 B 2022-08-29 23:40:24
90 85284 202026702143 8824 KB 92 MS Java 397 B 2022-07-20 18:31:46
91 95440 202026702095 8824 KB 92 MS Java 480 B 2022-08-27 21:10:49
92 90552 202026702027 8856 KB 92 MS Java 436 B 2022-07-31 21:38:43
93 87092 202026702064 9360 KB 92 MS Java 340 B 2022-07-24 00:09:56
94 87134 202026702159 11344 KB 92 MS Java 361 B 2022-07-24 10:34:06
95 97778 202026702147 11344 KB 92 MS Java 437 B 2022-09-16 22:35:16
96 92623 202026702127 11348 KB 92 MS Java 333 B 2022-08-14 21:57:00
97 92878 202026702105 11352 KB 92 MS Java 366 B 2022-08-16 11:54:09
98 89884 202026702191 7132 KB 96 MS Java 587 B 2022-07-30 11:34:12
99 99332 HSD_22_1_chencheng 7136 KB 96 MS Java 436 B 2022-12-03 12:03:19
100 87035 202026702157 8032 KB 96 MS Java 361 B 2022-07-23 21:59:43
[TOP]  [STATUS]  [PREV]  [NEXT]