Problem 1266 Status

Submit 255
User(Submit) 200
User(Solved) 198
AC 205
PE 21
WA 22
CE 7

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 10789 chenjingru 1088 KB 0 MS C 220 B 2019-08-01 12:02:03
22 76500 2020284070 1088 KB 0 MS C 221 B 2022-03-03 12:13:42
23 10708 qjlenga 1088 KB 0 MS C 228 B 2019-08-01 10:59:17
24 11135 LUOZHIPING 1088 KB 0 MS C 230 B 2019-08-01 17:40:35
25 11117 jiangli 1088 KB 0 MS C 231 B 2019-08-01 17:23:09
26 26380(2) NSH212 1088 KB 0 MS C 231 B 2019-12-25 08:58:53
27 11124 liyu 1088 KB 0 MS C 237 B 2019-08-01 17:29:42
28 77026 liangchubin 1088 KB 0 MS C 242 B 2022-03-08 16:45:54
29 11122 DuYinhua 1088 KB 0 MS C 247 B 2019-08-01 17:25:41
30 10783 longjiangli 1088 KB 0 MS C 277 B 2019-08-01 12:00:20
31 35283 16070110005 1088 KB 0 MS C 312 B 2020-02-14 11:39:40
32 29432 zhaoshuaihe 1088 KB 0 MS C++ 332 B 2019-12-26 15:57:40
33 11032 Liufengju 1088 KB 0 MS C 340 B 2019-08-01 16:32:39
34 11329 WangYulian 1088 KB 0 MS C 392 B 2019-08-02 10:02:21
35 25476 NSH204 1088 KB 0 MS C 423 B 2019-12-24 20:50:38
36 10743 zhoutianxiang 1708 KB 0 MS C++ 168 B 2019-08-01 11:30:29
37 10847 liuai 1708 KB 0 MS C++ 173 B 2019-08-01 14:33:43
38 76233 2020092059 1708 KB 0 MS C++ 181 B 2022-03-02 10:29:52
39 10768 wuxiaoqing 1708 KB 0 MS C++ 189 B 2019-08-01 11:51:27
[TOP]  [STATUS]  [PREV]  [NEXT]