Problem 1264 Status

Submit 366
User(Submit) 238
User(Solved) 226
AC 230
PE 6
WA 108
RE 3
CE 19

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 76471 2020284070 1088 KB 0 MS C 580 B 2022-03-02 23:28:39
42 11000 longjiangli 1088 KB 0 MS C 639 B 2019-08-01 16:14:38
43 10309 chenjingru 1088 KB 0 MS C 688 B 2019-07-31 20:01:36
44 11648 hulin 1088 KB 0 MS C 708 B 2019-08-02 15:58:27
45 26097 NSH217 1088 KB 0 MS C 727 B 2019-12-24 23:06:01
46 76538 wangweizhao_1 1708 KB 0 MS C++ 175 B 2022-03-03 16:27:53
47 10358 zhoutianxiang 1708 KB 0 MS C++ 217 B 2019-07-31 20:13:02
48 74698 202021031022 1708 KB 0 MS C++ 242 B 2022-01-04 20:40:00
49 34568 jinliu 1708 KB 0 MS C++ 399 B 2020-01-07 10:44:12
50 23154 LvChao 1708 KB 0 MS C++ 530 B 2019-12-23 19:05:36
51 10350 ChenKaiGe 1708 KB 0 MS C++ 538 B 2019-07-31 20:11:51
52 52063 yangwu 1708 KB 0 MS C++ 582 B 2020-09-29 19:27:11
53 10296 wuxiaoqing 1708 KB 0 MS C++ 594 B 2019-07-31 19:57:50
54 10359 ChenGe 1708 KB 0 MS C++ 689 B 2019-07-31 20:13:12
55 10298 lijng2 1708 KB 0 MS C++ 690 B 2019-07-31 19:59:04
56 10810 lijing3 1708 KB 0 MS C++ 690 B 2019-08-01 14:01:41
57 72364 cumt05203229 25928 KB 20 MS Python3.4 138 B 2021-07-21 14:36:07
58 90240 202026702211 7224 KB 72 MS Java 847 B 2022-07-31 10:26:18
59 85133 202026702215 8356 KB 88 MS Java 458 B 2022-07-20 16:00:43
60 98262 202026702086 8444 KB 88 MS Java 714 B 2022-10-24 23:23:17
[TOP]  [STATUS]  [PREV]  [NEXT]