Problem 1263 Status

Submit 368
User(Submit) 237
User(Solved) 233
AC 239
PE 2
WA 100
RE 5
CE 22

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 94731 202026702010 8724 KB 92 MS Java 678 B 2022-08-25 16:56:49
102 99007 HSD_22_1_yanyu 8728 KB 92 MS Java 663 B 2022-11-14 16:53:19
103 85026 202026702065 8732 KB 92 MS Java 405 B 2022-07-20 14:04:22
104 83805 202026702186 8736 KB 92 MS Java 778 B 2022-07-18 15:21:58
105 95432 202026702095 8736 KB 92 MS Java 863 B 2022-08-27 21:06:52
106 87574 202026702133 8788 KB 92 MS Java 446 B 2022-07-24 23:30:21
107 94658 202026702168 8816 KB 92 MS Java 658 B 2022-08-25 13:33:33
108 95143 202026702024 8836 KB 92 MS Java 678 B 2022-08-27 11:48:31
109 88205 202026702229 9092 KB 92 MS Java 590 B 2022-07-26 10:10:21
110 93587 202026702207 9100 KB 92 MS Java 512 B 2022-08-20 20:43:35
111 90618(2) 202026702048 9116 KB 92 MS Java 414 B 2022-07-31 23:08:13
112 93163 202026702126 11348 KB 92 MS Java 442 B 2022-08-18 10:08:11
113 30980 NSH011 8044 KB 96 MS Java 495 B 2019-12-27 09:55:29
114 99322 HSD_22_1_chencheng 8048 KB 96 MS Java 561 B 2022-12-02 22:21:24
115 95904 202026702165 8056 KB 96 MS Java 677 B 2022-08-28 22:58:05
116 85111 202026702215 8088 KB 96 MS Java 686 B 2022-07-20 15:32:02
117 85409 202026702181 8096 KB 96 MS Java 429 B 2022-07-20 23:32:50
118 90571 202026702003 8116 KB 96 MS Java 678 B 2022-07-31 21:42:53
119 90696 202026702113 8180 KB 96 MS Java 535 B 2022-08-01 10:04:23
120 96194 202026702156 8200 KB 96 MS Java 679 B 2022-08-29 19:34:34
[TOP]  [STATUS]  [PREV]  [NEXT]