Problem 1244 Status

Submit 1034
User(Submit) 381
User(Solved) 319
AC 329
PE 1
WA 90
TLE 7
OLE 1
RE 11
CE 595

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 95982 202026702239 8540 KB 88 MS Java 558 B 2022-08-29 00:18:38
162 95053 202026702012 8656 KB 88 MS Java 373 B 2022-08-27 04:48:14
163 89750 202026702237 8700 KB 88 MS Java 1115 B 2022-07-29 23:15:02
164 31631 NSH199 8752 KB 88 MS Java 377 B 2019-12-27 19:32:05
165 100605 2023_ntlg_zhuhanpeng 8824 KB 88 MS Java 387 B 2023-01-29 21:55:00
166 93810 202026702184 8836 KB 88 MS Java 468 B 2022-08-21 15:48:14
167 98455 202026702135 9124 KB 88 MS Java 453 B 2022-10-31 10:28:52
168 89842 202026702069 7092 KB 92 MS Java 436 B 2022-07-30 10:28:29
169 86345 202026702085 7184 KB 92 MS Java 341 B 2022-07-22 15:16:57
170 92026 202026702040 7232 KB 92 MS Java 575 B 2022-08-11 14:38:07
171 94899 202026702173 8012 KB 92 MS Java 389 B 2022-08-26 13:53:03
172 88101 202026702240 8032 KB 92 MS Java 473 B 2022-07-25 20:39:34
173 90540 202026702027 8044 KB 92 MS Java 575 B 2022-07-31 21:35:57
174 99320 HSD_22_1_chencheng 8052 KB 92 MS Java 366 B 2022-12-02 21:48:45
175 91402 202026702107 8052 KB 92 MS Java 453 B 2022-08-07 16:15:22
176 94858 202026702225 8056 KB 92 MS Java 382 B 2022-08-26 10:11:06
177 88216 202026702229 8056 KB 92 MS Java 493 B 2022-07-26 10:39:18
178 83288 202026702183 8056 KB 92 MS Java 795 B 2022-07-18 00:21:46
179 88456 202026702108 8060 KB 92 MS Java 545 B 2022-07-26 20:25:03
180 87528 202026702142 8076 KB 92 MS Java 374 B 2022-07-24 22:41:30
[TOP]  [STATUS]  [PREV]  [NEXT]