Problem 1244 Status

Submit 1034
User(Submit) 381
User(Solved) 319
AC 329
PE 1
WA 90
TLE 7
OLE 1
RE 11
CE 595

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 89264 202026702169 8452 KB 96 MS Java 501 B 2022-07-28 19:37:54
242 85439 202026702161 8460 KB 96 MS Java 456 B 2022-07-21 00:53:25
243 93251(2) 202026702056 8460 KB 96 MS Java 641 B 2022-08-18 20:14:34
244 99230 HSD_22_1_herui 8468 KB 96 MS Java 453 B 2022-11-18 08:26:38
245 88686 202026702190 8468 KB 96 MS Java 676 B 2022-07-27 14:42:15
246 86460 202026702070 8476 KB 96 MS Java 536 B 2022-07-22 17:33:07
247 90665 202026702113 8480 KB 96 MS Java 442 B 2022-08-01 09:47:56
248 90980 202026702188 8492 KB 96 MS Java 331 B 2022-08-02 23:49:03
249 94668 202026702111 8568 KB 96 MS Java 384 B 2022-08-25 15:17:25
250 92851(2) 202026702176 8576 KB 96 MS Java 577 B 2022-08-16 09:59:04
251 95705 202026702174 8672 KB 96 MS Java 641 B 2022-08-28 15:56:31
252 90024 202026702204 8688 KB 96 MS Java 405 B 2022-07-30 16:17:58
253 95553 202026702080 8728 KB 96 MS Java 341 B 2022-08-27 22:21:50
254 88004 202026702088 8776 KB 96 MS Java 369 B 2022-07-25 17:19:14
255 87397 202026702130 8836 KB 96 MS Java 373 B 2022-07-24 17:04:19
256 94982 202026702235 9080 KB 96 MS Java 493 B 2022-08-26 17:48:05
257 93795 202026702039 11328 KB 96 MS Java 692 B 2022-08-21 12:52:41
258 94422 202026702038 11340 KB 96 MS Java 455 B 2022-08-23 22:58:49
259 95190 202026702221 11340 KB 96 MS Java 493 B 2022-08-27 13:58:25
260 92520 202026702057 11344 KB 96 MS Java 363 B 2022-08-13 22:02:16
[TOP]  [STATUS]  [PREV]  [NEXT]