Problem 1244 Status

Submit 1034
User(Submit) 381
User(Solved) 319
AC 329
PE 1
WA 90
TLE 7
OLE 1
RE 11
CE 595

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 6810 2018118060 1088 KB 0 MS C 198 B 2019-07-08 17:11:27
22 44572 liyizhi 1088 KB 0 MS C 198 B 2020-07-06 10:51:13
23 5395 lizhiii 1088 KB 0 MS C++ 201 B 2019-07-08 13:07:37
24 5723 liushaohua 1088 KB 0 MS C++ 201 B 2019-07-08 14:10:39
25 5758 2018118074 1088 KB 0 MS C 202 B 2019-07-08 14:12:16
26 62926 2010506203 1088 KB 0 MS C 204 B 2021-06-21 21:16:48
27 5225 yuezhenbo 1088 KB 0 MS C++ 205 B 2019-07-08 12:10:45
28 76125 wangweizhao_1 1088 KB 0 MS C 205 B 2022-03-01 21:27:36
29 5769 2018118019 1088 KB 0 MS C 206 B 2019-07-08 14:13:21
30 54456 sunkaiwei 1088 KB 0 MS C 208 B 2020-12-15 20:03:45
31 6379 SunQiyue 1088 KB 0 MS C++ 209 B 2019-07-08 14:55:10
32 7115 2018118117 1088 KB 0 MS C 211 B 2019-07-09 09:44:00
33 7559 2018118004 1088 KB 0 MS C 211 B 2019-07-09 16:18:53
34 7564 2018118006 1088 KB 0 MS C 211 B 2019-07-09 16:20:41
35 62769 2010506202 1088 KB 0 MS C 211 B 2021-06-21 17:05:36
36 5748 2018118053 1088 KB 0 MS C 214 B 2019-07-08 14:11:54
37 6738 2018118045 1088 KB 0 MS C++ 219 B 2019-07-08 16:32:17
38 6745 2018118055 1088 KB 0 MS C++ 219 B 2019-07-08 16:34:05
39 8838 guoyi 1088 KB 0 MS C 219 B 2019-07-11 14:23:57
40 62933 2010506226 1088 KB 0 MS C 219 B 2021-06-21 21:26:21
[TOP]  [STATUS]  [PREV]  [NEXT]