Problem 1243 Status

Submit 559
User(Submit) 323
User(Solved) 296
AC 301
WA 192
TLE 7
OLE 1
RE 19
CE 39

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 62910 2010506224 1088 KB 0 MS C 432 B 2021-06-21 20:43:36
102 13569 longjiangli 1088 KB 0 MS C 437 B 2019-08-07 15:50:23
103 35252 16070110005 1088 KB 0 MS C 439 B 2020-02-13 16:36:06
104 7178 2018118017 1088 KB 0 MS C 440 B 2019-07-09 10:38:33
105 62671 2010506208 1088 KB 0 MS C 448 B 2021-06-21 15:17:49
106 62996 2010105220 1088 KB 0 MS C 448 B 2021-06-22 07:47:48
107 63801 2010506207 1088 KB 0 MS C 448 B 2021-06-24 07:56:20
108 15685 Liufengju 1088 KB 0 MS C 450 B 2019-08-16 10:01:16
109 4678 lizhantao 1088 KB 0 MS C 453 B 2019-07-08 11:34:12
110 38134 201622111920176 1088 KB 0 MS C 455 B 2020-06-01 20:30:50
111 11027 zhoujie 1088 KB 0 MS C 459 B 2019-08-01 16:30:24
112 4564 dongchengpeng 1088 KB 0 MS C 460 B 2019-07-08 11:27:59
113 62674 2010506206 1088 KB 0 MS C 460 B 2021-06-21 15:18:01
114 62678 2010506229 1088 KB 0 MS C 460 B 2021-06-21 15:18:44
115 62701 2010506233 1088 KB 0 MS C 460 B 2021-06-21 15:22:06
116 6141 2018118007 1088 KB 0 MS C 470 B 2019-07-08 14:40:53
117 63606 2010506236 1088 KB 0 MS C 471 B 2021-06-22 15:25:28
118 4700 zhangjiaxin 1088 KB 0 MS C 472 B 2019-07-08 11:35:16
119 8961 2018117008 1088 KB 0 MS C 485 B 2019-07-12 11:55:06
120 12340 chenjingru 1088 KB 0 MS C 489 B 2019-08-04 23:32:28
[TOP]  [STATUS]  [PREV]  [NEXT]