Problem 1242 Status

Submit 940
User(Submit) 420
User(Solved) 396
AC 423
PE 16
WA 322
TLE 17
OLE 2
RE 15
CE 145

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 84211 202026702081 8788 KB 88 MS Java 427 B 2022-07-18 22:34:06
242 89277 202026702169 6848 KB 92 MS Java 401 B 2022-07-28 20:02:52
243 88895 202026702161 7056 KB 92 MS Java 689 B 2022-07-28 02:12:24
244 98462 202026702135 7056 KB 92 MS Java 712 B 2022-10-31 10:36:47
245 31220 NSH110 7060 KB 92 MS Java 501 B 2019-12-27 14:07:14
246 85891 202026702227 7060 KB 92 MS Java 778 B 2022-07-21 18:43:25
247 93808 202026702209 7064 KB 92 MS Java 582 B 2022-08-21 15:43:20
248 83219 202026702114 7068 KB 92 MS Java 444 B 2022-07-17 23:35:43
249 88201 202026702204 7076 KB 92 MS Java 473 B 2022-07-26 10:05:18
250 91797 202026702013 7076 KB 92 MS Java 602 B 2022-08-11 00:03:12
251 31154(5) NSH056 7076 KB 92 MS Java 921 B 2019-12-27 11:49:08
252 83285 202026702183 7084 KB 92 MS Java 1081 B 2022-07-18 00:18:48
253 93459 202026702236 7096 KB 92 MS Java 420 B 2022-08-20 15:20:32
254 8980 nucan 7176 KB 92 MS Java 967 B 2019-07-14 13:06:08
255 98978 HSD_22_1_wangyawen 7192 KB 92 MS Java 404 B 2022-11-14 09:49:38
256 95228 202026702162 7192 KB 92 MS Java 526 B 2022-08-27 16:39:20
257 87377 202026702130 7208 KB 92 MS Java 609 B 2022-07-24 16:42:02
258 90435 202026702099 7208 KB 92 MS Java 724 B 2022-07-31 15:37:39
259 31405 NSH136 7228 KB 92 MS Java 881 B 2019-12-27 16:17:01
260 88100 202026702190 7240 KB 92 MS Java 672 B 2022-07-25 20:38:54
[TOP]  [STATUS]  [PREV]  [NEXT]