Problem 1238 Status

Submit 698
User(Submit) 412
User(Solved) 393
AC 410
PE 32
WA 161
TLE 4
OLE 5
RE 9
CE 77
AC[59%]
PE[5%]
WA[23%]
TLE[1%]
OLE[1%]
RE[1%]
CE[11%]

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
281 93308 202026702128 8308 KB 92 MS Java 881 B 2022-08-19 18:18:33
282 94240 202026702037 8376 KB 92 MS Java 811 B 2022-08-22 19:17:55
283 83269 202026702183 8428 KB 92 MS Java 780 B 2022-07-18 00:02:33
284 92568 202026702152 8440 KB 92 MS Java 464 B 2022-08-14 15:37:58
285 95222 202026702045 8440 KB 92 MS Java 857 B 2022-08-27 16:32:45
286 88782 202026702060 8448 KB 92 MS Java 792 B 2022-07-27 19:28:35
287 99130 HSD_22_1_chencheng 8456 KB 92 MS Java 631 B 2022-11-15 22:08:46
288 90876 202026702131 8468 KB 92 MS Java 471 B 2022-08-02 10:18:41
289 86494 202026702084 8472 KB 92 MS Java 827 B 2022-07-22 18:18:40
290 9578 2016214255 8476 KB 92 MS Java 425 B 2019-07-25 21:04:28
291 89346 202026702058 8496 KB 92 MS Java 489 B 2022-07-28 23:39:35
292 83899 202026702112 8604 KB 92 MS Java 548 B 2022-07-18 16:20:08
293 86973 202026702008 8612 KB 92 MS Java 717 B 2022-07-23 20:24:54
294 90078 202026702217 8624 KB 92 MS Java 399 B 2022-07-30 17:38:31
295 95890 202026702165 8624 KB 92 MS Java 729 B 2022-08-28 22:41:59
296 95584 202026702162 8628 KB 92 MS Java 409 B 2022-08-27 23:16:28
297 98231 202026702073 8656 KB 92 MS Java 476 B 2022-10-18 11:55:48
298 94842 202026702074 8724 KB 92 MS Java 695 B 2022-08-26 08:06:24
299 87294 202026702203 8796 KB 92 MS Java 562 B 2022-07-24 15:11:25
300 93480 202026702184 8832 KB 92 MS Java 769 B 2022-08-20 16:08:24
[TOP]  [STATUS]  [PREV]  [NEXT]