Problem 1238 Status

Submit 698
User(Submit) 412
User(Solved) 393
AC 410
PE 32
WA 161
TLE 4
OLE 5
RE 9
CE 77

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 39199 NIT1702YeQian 9544 KB 0 MS Bash 275 B 2020-06-10 15:27:59
242 39205 1710506219 9544 KB 0 MS Bash 275 B 2020-06-10 18:09:45
243 39264 1710506218 9544 KB 0 MS Bash 275 B 2020-06-10 23:03:24
244 38054 chenxiangjian 9544 KB 0 MS Bash 388 B 2020-05-29 15:33:12
245 72340 cumt05203229 25928 KB 24 MS Python3.4 377 B 2021-07-20 21:44:09
246 90077 202026702211 8088 KB 72 MS Java 895 B 2022-07-30 17:38:28
247 46486 201721190023 8320 KB 84 MS Java 506 B 2020-07-21 09:50:41
248 90530 202026702027 7072 KB 88 MS Java 857 B 2022-07-31 21:32:25
249 95734 202026702091 7108 KB 88 MS Java 624 B 2022-08-28 16:47:17
250 94621 202026702111 8044 KB 88 MS Java 566 B 2022-08-25 10:44:02
251 84342 202026702115 8044 KB 88 MS Java 645 B 2022-07-19 09:16:50
252 95121 202026702024 8044 KB 88 MS Java 857 B 2022-08-27 10:59:54
253 8977 nucan 8048 KB 88 MS Java 469 B 2019-07-14 12:16:55
254 95320 202026702026 8048 KB 88 MS Java 616 B 2022-08-27 18:31:03
255 89408 202026702220 8060 KB 88 MS Java 738 B 2022-07-29 10:52:41
256 87101 202026702142 8416 KB 88 MS Java 552 B 2022-07-24 00:29:48
257 92935 202026702105 8480 KB 88 MS Java 673 B 2022-08-16 15:27:36
258 92012 202026702040 8796 KB 88 MS Java 857 B 2022-08-11 14:12:19
259 84361 202026702076 7056 KB 92 MS Java 694 B 2022-07-19 10:06:58
260 91499(2) 202026702129 7088 KB 92 MS Java 636 B 2022-08-08 15:49:17
[TOP]  [STATUS]  [PREV]  [NEXT]