Problem 1238 Status

Submit 698
User(Submit) 412
User(Solved) 393
AC 410
PE 32
WA 161
TLE 4
OLE 5
RE 9
CE 77

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 6794(2) fanyurui 1088 KB 0 MS C 244 B 2019-07-08 17:03:47
22 6957 2018118005 1088 KB 0 MS C 244 B 2019-07-08 20:11:36
23 63343 2010506223 1088 KB 0 MS C 244 B 2021-06-22 11:03:23
24 6312 2018118063 1088 KB 0 MS C 246 B 2019-07-08 14:51:29
25 6651 2018118114 1088 KB 0 MS C 246 B 2019-07-08 16:07:24
26 7056 xuzeze 1088 KB 0 MS C 246 B 2019-07-09 09:09:53
27 4419 sanglinghao 1088 KB 0 MS C 248 B 2019-07-08 11:19:41
28 4771 2018118048 1088 KB 0 MS C 248 B 2019-07-08 11:39:45
29 4010 DuYingfei 1088 KB 0 MS C 249 B 2019-07-08 10:58:49
30 6657 2018118117 1088 KB 0 MS C 250 B 2019-07-08 16:10:32
31 6498 ZHANGZHUOZHOU 1088 KB 0 MS C 251 B 2019-07-08 15:10:58
32 44272 jiangjie 1088 KB 0 MS C 251 B 2020-07-05 20:34:02
33 63412 2010506214 1088 KB 0 MS C 251 B 2021-06-22 14:11:29
34 45660 wangmeng 1088 KB 0 MS C 252 B 2020-07-12 21:30:29
35 76578 linxinfu 1088 KB 0 MS C 252 B 2022-03-04 14:42:49
36 5220 wangjiayu 1088 KB 0 MS C 253 B 2019-07-08 12:09:15
37 11096 lijunyao 1088 KB 0 MS C 254 B 2019-08-01 17:05:24
38 4295 lizhantao 1088 KB 0 MS C 255 B 2019-07-08 11:13:07
39 26061 NSH217 1088 KB 0 MS C 255 B 2019-12-24 22:55:02
40 11484 LUOZHIPING 1088 KB 0 MS C 257 B 2019-08-02 14:12:16
[TOP]  [STATUS]  [PREV]  [NEXT]