Problem 1237 Status

Submit 896
User(Submit) 361
User(Solved) 310
AC 333
WA 414
TLE 1
MLE 3
RE 17
CE 128

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 96142 202026702155 7080 KB 92 MS Java 559 B 2022-08-29 18:35:14
202 83451(2) 202026702061 7080 KB 92 MS Java 595 B 2022-07-18 10:13:51
203 82248(2) 202026702203 7084 KB 92 MS Java 766 B 2022-07-14 13:53:22
204 87247 202026702062 7088 KB 92 MS Java 573 B 2022-07-24 14:24:50
205 88160 202026702071 7108 KB 92 MS Java 436 B 2022-07-25 23:35:25
206 88042 202026702110 7236 KB 92 MS Java 794 B 2022-07-25 17:51:15
207 95005 202026702233 7240 KB 92 MS Java 762 B 2022-08-26 18:48:57
208 84684 202026702215 8032 KB 92 MS Java 418 B 2022-07-19 17:57:59
209 90509 202026702003 8032 KB 92 MS Java 766 B 2022-07-31 20:32:05
210 81957(2) 202026702200 8036 KB 92 MS Java 937 B 2022-07-13 15:39:47
211 84425 202026702021 8040 KB 92 MS Java 530 B 2022-07-19 11:05:24
212 31130 NSH204 8040 KB 92 MS Java 2553 B 2019-12-27 11:40:29
213 91046(2) 202026702038 8044 KB 92 MS Java 599 B 2022-08-03 23:20:00
214 93359(2) 202026702041 8044 KB 92 MS Java 907 B 2022-08-19 22:24:45
215 95691 202026702174 8044 KB 92 MS Java 989 B 2022-08-28 15:40:05
216 94331 202026702217 8052 KB 92 MS Java 609 B 2022-08-23 10:28:48
217 90986 202026702045 8052 KB 92 MS Java 814 B 2022-08-03 11:46:00
218 86875 202026702210 8056 KB 92 MS Java 636 B 2022-07-23 16:48:47
219 84554 202026702093 8056 KB 92 MS Java 716 B 2022-07-19 15:16:50
220 83974 202026702085 8060 KB 92 MS Java 839 B 2022-07-18 17:55:17
[TOP]  [STATUS]  [PREV]  [NEXT]