Problem 1235 Status

Submit 660
User(Submit) 284
User(Solved) 253
AC 258
PE 27
WA 226
TLE 8
OLE 3
RE 22
CE 116

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 5361 yexinwei 1088 KB 0 MS C 484 B 2019-07-08 12:59:25
162 4001 zhangzixuan 1088 KB 0 MS C 488 B 2019-07-08 10:58:19
163 6130 2018117257 1088 KB 0 MS C 500 B 2019-07-08 14:40:23
164 37942 1122334455 1088 KB 0 MS C 506 B 2020-05-26 22:05:38
165 4230 2018118007 1088 KB 0 MS C 515 B 2019-07-08 11:09:44
166 75903 Xudan2020192002 1088 KB 0 MS C 530 B 2022-03-01 14:59:16
167 4393 lichangyu 1088 KB 0 MS C 535 B 2019-07-08 11:18:13
168 76032 wangweizhao_1 1088 KB 0 MS C 547 B 2022-03-01 17:52:15
169 25233 NSH072 1088 KB 0 MS C 552 B 2019-12-24 19:42:21
170 76207 liangchubin 1088 KB 0 MS C 553 B 2022-03-02 09:44:12
171 6821 2018118017 1088 KB 0 MS C 556 B 2019-07-08 17:17:02
172 38283 lvjingxiao 1088 KB 0 MS C 561 B 2020-06-03 16:48:20
173 76429 zhanghong 1088 KB 0 MS C 561 B 2022-03-02 21:27:38
174 63157 2010506213 1088 KB 0 MS C 562 B 2021-06-22 09:49:40
175 11408 WangYulian 1088 KB 0 MS C 563 B 2019-08-02 11:27:41
176 11229 jiangzhiyong 1088 KB 0 MS C 579 B 2019-08-02 08:50:54
177 38008 2062530781 1088 KB 0 MS C 597 B 2020-05-27 19:41:39
178 4521 yantong 1088 KB 0 MS C 602 B 2019-07-08 11:25:29
179 15820 chenjingru 1088 KB 0 MS C 607 B 2019-08-16 16:52:39
180 35071 xieyufeng 1088 KB 0 MS C 607 B 2020-01-08 21:56:21
[TOP]  [STATUS]  [PREV]  [NEXT]