Problem 1235 Status

Submit 660
User(Submit) 284
User(Solved) 253
AC 258
PE 27
WA 226
TLE 8
OLE 3
RE 22
CE 116

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 6336 2018118115 1088 KB 0 MS C 381 B 2019-07-08 14:52:57
102 29185 NSH092 1088 KB 0 MS C 384 B 2019-12-26 09:28:26
103 51898 20195030309 1088 KB 0 MS C 385 B 2020-09-25 11:12:33
104 51900 lxy 1088 KB 0 MS C 385 B 2020-09-25 11:13:30
105 62156 2010503448 1088 KB 0 MS C 386 B 2021-06-21 14:12:37
106 6735 fanyurui 1088 KB 0 MS C 390 B 2019-07-08 16:31:00
107 5213 Huanghaodi 1088 KB 0 MS C 391 B 2019-07-08 12:06:19
108 5229 2018118020 1088 KB 0 MS C 391 B 2019-07-08 12:11:39
109 76625 tanjingyue 1088 KB 0 MS C 393 B 2022-03-05 16:23:27
110 6487 2018118074 1088 KB 0 MS C 394 B 2019-07-08 15:09:38
111 11068 ouyunshuang 1088 KB 0 MS C 394 B 2019-08-01 16:47:52
112 10922 lijunyao 1088 KB 0 MS C 395 B 2019-08-01 15:25:43
113 6534 2018118069 1088 KB 0 MS C 399 B 2019-07-08 15:23:24
114 3778 zhangjiaxin 1088 KB 0 MS C 401 B 2019-07-08 10:46:26
115 5421 lixianzeng 1088 KB 0 MS C 401 B 2019-07-08 13:13:17
116 44401 liyizhi 1088 KB 0 MS C 403 B 2020-07-05 22:19:46
117 4429 zhaozhiyi 1088 KB 0 MS C 404 B 2019-07-08 11:20:08
118 4040 yuezhenbo 1088 KB 0 MS C 405 B 2019-07-08 11:00:18
119 44233 jiangjie 1088 KB 0 MS C 406 B 2020-07-05 20:09:28
120 6742 xuzeze 1088 KB 0 MS C 410 B 2019-07-08 16:33:22
[TOP]  [STATUS]  [PREV]  [NEXT]