Problem 1235 Status

Submit 660
User(Submit) 284
User(Solved) 253
AC 258
PE 27
WA 226
TLE 8
OLE 3
RE 22
CE 116

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 4947 yuanjunzhe 1088 KB 0 MS C 347 B 2019-07-08 11:48:23
62 10925 DuYinhua 1088 KB 0 MS C 347 B 2019-08-01 15:27:02
63 51939 gfz 1088 KB 0 MS C 347 B 2020-09-25 14:11:24
64 51761 201915030204 1088 KB 0 MS C 349 B 2020-09-25 10:34:08
65 4527 SunQiyue 1088 KB 0 MS C 350 B 2019-07-08 11:25:59
66 4688 2018118093 1088 KB 0 MS C 350 B 2019-07-08 11:34:38
67 5741 2018118095 1088 KB 0 MS C 350 B 2019-07-08 14:11:33
68 51799 201915030303 1088 KB 0 MS C 351 B 2020-09-25 10:43:24
69 5090 HouJiaXi 1088 KB 0 MS C 352 B 2019-07-08 11:56:37
70 7688 2018117008 1088 KB 0 MS C 352 B 2019-07-09 17:16:03
71 4303 2018118009 1088 KB 0 MS C 353 B 2019-07-08 11:13:38
72 61846 2010506208 1088 KB 0 MS C 353 B 2021-06-21 10:30:05
73 61851 2010105220 1088 KB 0 MS C 353 B 2021-06-21 10:30:57
74 4595 wanglei 1088 KB 0 MS C 354 B 2019-07-08 11:30:03
75 61849 2010506229 1088 KB 0 MS C 355 B 2021-06-21 10:30:41
76 61850 2010506206 1088 KB 0 MS C 355 B 2021-06-21 10:30:52
77 61854 2010506233 1088 KB 0 MS C 355 B 2021-06-21 10:31:24
78 62322 2010506204 1088 KB 0 MS C 355 B 2021-06-21 14:36:22
79 62345(2) 2010506205 1088 KB 0 MS C 355 B 2021-06-21 14:38:43
80 62362 2010506216 1088 KB 0 MS C 355 B 2021-06-21 14:40:45
[TOP]  [STATUS]  [PREV]  [NEXT]