Problem 1230 Status

Submit 2378
User(Submit) 1041
User(Solved) 985
AC 1022
WA 826
OLE 1
RE 79
CE 450

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 61227 2010506201 1088 KB 0 MS C 267 B 2021-06-21 09:20:34
182 61304 2010105220 1088 KB 0 MS C 267 B 2021-06-21 09:26:55
183 61456(2) 2010506220 1088 KB 0 MS C 267 B 2021-06-21 09:42:25
184 61651 2010506202 1088 KB 0 MS C 267 B 2021-06-21 10:02:07
185 66604 LiXinWen 1088 KB 0 MS C 267 B 2021-07-06 02:04:30
186 3211 xuzeze 1088 KB 0 MS C 268 B 2019-07-08 10:18:17
187 10883 longjiangli 1088 KB 0 MS C 269 B 2019-08-01 14:53:23
188 25954 NSH124 1088 KB 0 MS C 269 B 2019-12-24 22:33:43
189 34959(2) yhz 1088 KB 0 MS C 269 B 2020-01-07 23:27:55
190 4150 2018118117 1088 KB 0 MS C 270 B 2019-07-08 11:06:13
191 5685 luchengwu 1088 KB 0 MS C 270 B 2019-07-08 14:07:41
192 24897 NSH061 1088 KB 0 MS C 270 B 2019-12-24 18:35:34
193 4127 2018118100 1088 KB 0 MS C 271 B 2019-07-08 11:05:00
194 3912 2018118114 1088 KB 0 MS C 272 B 2019-07-08 10:54:13
195 37878 348990367 1088 KB 0 MS C 272 B 2020-05-26 19:28:12
196 44546 wanghang 1088 KB 0 MS C 272 B 2020-07-06 10:20:46
197 63510 2010506235 1088 KB 0 MS C 272 B 2021-06-22 15:00:03
198 80297 1905110010 1088 KB 0 MS C 272 B 2022-06-07 01:18:51
199 65813 DuXiongxiong 1088 KB 0 MS C 273 B 2021-07-05 21:58:52
200 74534 202021091072 1088 KB 0 MS C 273 B 2022-01-04 18:40:34
[TOP]  [STATUS]  [PREV]  [NEXT]