Problem 1230 Status

Submit 2378
User(Submit) 1041
User(Solved) 985
AC 1022
WA 826
OLE 1
RE 79
CE 450

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 26116 NSH225 1088 KB 0 MS C 228 B 2019-12-24 23:11:08
62 25430 NSH086 1088 KB 0 MS C 229 B 2019-12-24 20:35:46
63 2663 2017118055 1088 KB 0 MS C 232 B 2019-07-08 10:00:21
64 10558 lijunyao 1088 KB 0 MS C 232 B 2019-07-31 20:57:23
65 26355 NSH138 1088 KB 0 MS C 232 B 2019-12-25 08:45:18
66 12751 gejiangang 1088 KB 0 MS C 233 B 2019-08-05 20:41:26
67 44154 jiangjie 1088 KB 0 MS C 233 B 2020-07-05 18:50:12
68 26274 NSH055 1088 KB 0 MS C 235 B 2019-12-25 01:01:08
69 45520 wuyao 1088 KB 0 MS C 235 B 2020-07-12 16:05:14
70 3499 2018118103 1088 KB 0 MS C 236 B 2019-07-08 10:34:04
71 53219 10214820204 1088 KB 0 MS C 236 B 2020-11-25 19:55:15
72 62284 2010602130 1088 KB 0 MS C 236 B 2021-06-21 14:29:32
73 3503 xuwenlong 1088 KB 0 MS C 237 B 2019-07-08 10:34:20
74 25520 NSH038 1088 KB 0 MS C 237 B 2019-12-24 20:58:09
75 64557 201822111920275 1088 KB 0 MS C 237 B 2021-07-05 18:37:46
76 74639 2021091186 1088 KB 0 MS C 237 B 2022-01-04 19:43:34
77 78408 dr77 1088 KB 0 MS C 237 B 2022-05-14 22:36:07
78 78545 1901010035 1088 KB 0 MS C 237 B 2022-05-15 19:02:23
79 26586 NSH085 1088 KB 0 MS C 238 B 2019-12-25 10:22:03
80 27689(2) NSH185 1088 KB 0 MS C 238 B 2019-12-25 16:43:05
[TOP]  [STATUS]  [PREV]  [NEXT]