Problem 1230 Status

Submit 2378
User(Submit) 1041
User(Solved) 985
AC 1022
WA 826
OLE 1
RE 79
CE 450

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 51605 20195030309 1088 KB 0 MS C 314 B 2020-09-25 10:09:15
342 51773 lxy 1088 KB 0 MS C 314 B 2020-09-25 10:38:43
343 61608 2010506237 1088 KB 0 MS C 314 B 2021-06-21 09:57:29
344 100665 huanghuaxian 1088 KB 0 MS C 314 B 2023-02-24 19:49:05
345 22939 20161003507 1088 KB 0 MS C 315 B 2019-12-23 16:53:16
346 74799 md_chenxi 1088 KB 0 MS C 315 B 2022-01-04 21:55:29
347 66565 ZhouZiYu 1088 KB 0 MS C 316 B 2021-07-06 01:20:57
348 45510 wangmeng 1088 KB 0 MS C 317 B 2020-07-12 15:06:29
349 34706(2) lirui 1088 KB 0 MS C 318 B 2020-01-07 20:04:14
350 45575 sunshiya 1088 KB 0 MS C 318 B 2020-07-12 19:23:19
351 52365 10214820306 1088 KB 0 MS C 319 B 2020-11-21 09:41:17
352 61311 2010506240 1088 KB 0 MS C 319 B 2021-06-21 09:27:28
353 75382 202021091170 1088 KB 0 MS C 320 B 2022-01-06 15:00:26
354 100119 202121091254 1088 KB 0 MS C 322 B 2022-12-30 01:02:33
355 53242 10214820211 1088 KB 0 MS C 323 B 2020-11-25 19:58:07
356 53298 10214820230 1088 KB 0 MS C 323 B 2020-11-25 20:03:31
357 53502 10214820120 1088 KB 0 MS C 323 B 2020-12-02 21:53:00
358 99939 202121132020 1088 KB 0 MS C 324 B 2022-12-29 20:02:25
359 76027 wangweizhao_1 1088 KB 0 MS C 325 B 2022-03-01 17:35:10
360 27062 NSH174 1088 KB 0 MS C 326 B 2019-12-25 13:38:11
[TOP]  [STATUS]  [PREV]  [NEXT]