Problem 1227 Status

Submit 2651
User(Submit) 1377
User(Solved) 1308
AC 1368
PE 8
WA 668
RE 69
CE 498

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1223 1224 1225 
1226 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 24324 NSH119 1088 KB 0 MS C 104 B 2019-12-24 17:18:34
42 25510 NSH104 1088 KB 0 MS C 104 B 2019-12-24 20:56:15
43 53576 10214820312 1088 KB 0 MS C 104 B 2020-12-07 19:05:07
44 61072 2010506212 1088 KB 0 MS C 104 B 2021-06-21 09:08:49
45 66118 201822111920171 1088 KB 0 MS C 104 B 2021-07-05 22:44:51
46 1505 L1Ha0f3i 1088 KB 0 MS C 105 B 2019-07-08 09:34:31
47 1604 2018118087 1088 KB 0 MS C 105 B 2019-07-08 09:36:31
48 1713 2018118055 1088 KB 0 MS C 105 B 2019-07-08 09:39:01
49 1904 2018118045 1088 KB 0 MS C 105 B 2019-07-08 09:42:45
50 1929 2018118052 1088 KB 0 MS C 105 B 2019-07-08 09:43:18
51 1950 zhaozhiyi 1088 KB 0 MS C 105 B 2019-07-08 09:43:46
52 26920(2) NSH042 1088 KB 0 MS C 105 B 2019-12-25 11:32:44
53 27833(2) NSH219 1088 KB 0 MS C 105 B 2019-12-25 18:05:06
54 34636(2) maoyongqian 1088 KB 0 MS C 105 B 2020-01-07 19:04:22
55 37697 2062530781 1088 KB 0 MS C 105 B 2020-05-26 17:23:39
56 52755 10214820127 1088 KB 0 MS C 105 B 2020-11-25 19:03:27
57 76769 ISSCD2022_359070 1088 KB 0 MS C 105 B 2022-03-07 16:52:47
58 80188 1905110019 1088 KB 0 MS C 105 B 2022-06-06 22:24:20
59 99814 md_liuwang 1088 KB 0 MS C 105 B 2022-12-29 18:24:50
60 51574 201915030310 1088 KB 0 MS C 106 B 2020-09-25 10:04:53
[TOP]  [STATUS]  [PREV]  [NEXT]