Problem 1226 Status

Submit 2689
User(Submit) 1420
User(Solved) 1310
AC 1355
PE 15
WA 735
TLE 31
OLE 2
RE 101
CE 449

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 51175 201915030320 1088 KB 0 MS C++ 138 B 2020-09-25 09:24:47
122 51259 13098288526 1088 KB 0 MS C 138 B 2020-09-25 09:32:03
123 80412 1905110036 1088 KB 0 MS C 138 B 2022-06-07 17:48:00
124 100085 202121091400 1088 KB 0 MS C 138 B 2022-12-29 23:03:06
125 2055 2018118024 1088 KB 0 MS C 139 B 2019-07-08 09:45:56
126 19703 Liufengju 1088 KB 0 MS C 139 B 2019-09-22 16:43:09
127 29226 20161003028 1088 KB 0 MS C 139 B 2019-12-26 10:29:16
128 51168 201915030318 1088 KB 0 MS C++ 139 B 2020-09-25 09:24:21
129 76019 wangweizhao_1 1088 KB 0 MS C 139 B 2022-03-01 17:23:13
130 76698 ISSCD2022_359209 1088 KB 0 MS C 139 B 2022-03-07 16:33:47
131 76708 ISSCD2022_359051 1088 KB 0 MS C 139 B 2022-03-07 16:36:14
132 28060 NSH095 1088 KB 0 MS C 140 B 2019-12-25 19:02:12
133 57360 20171004267 1088 KB 0 MS C 140 B 2020-12-30 09:17:05
134 59502 20171001863 1088 KB 0 MS C 140 B 2021-01-03 21:47:50
135 1865 DuYingfei 1088 KB 0 MS C 141 B 2019-07-08 09:41:55
136 2453 2018118107 1088 KB 0 MS C 141 B 2019-07-08 09:55:12
137 2525 SunQiyue 1088 KB 0 MS C 141 B 2019-07-08 09:57:00
138 2931 2018118084 1088 KB 0 MS C 141 B 2019-07-08 10:08:11
139 11373 chenjingru 1088 KB 0 MS C 141 B 2019-08-02 10:33:48
140 22737 zhaoshuaihe 1088 KB 0 MS C 141 B 2019-12-23 15:24:56
[TOP]  [STATUS]  [PREV]  [NEXT]