Problem 1226 Status

Submit 2689
User(Submit) 1420
User(Solved) 1310
AC 1355
PE 15
WA 735
TLE 31
OLE 2
RE 101
CE 449

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
341 27297 NSH132 1088 KB 0 MS C 193 B 2019-12-25 15:24:40
342 64787 ChenXinYao 1088 KB 0 MS C 193 B 2021-07-05 19:22:11
343 82682 202026702236 1088 KB 0 MS C 193 B 2022-07-15 17:11:06
344 1923 zhangjiaxin 1088 KB 0 MS C 195 B 2019-07-08 09:43:10
345 2778 2018118015 1088 KB 0 MS C 195 B 2019-07-08 10:03:33
346 2742 2018118002 1088 KB 0 MS C 196 B 2019-07-08 10:02:27
347 100285 190506222 1088 KB 0 MS C 196 B 2023-01-29 12:16:36
348 6408 dangpan 1088 KB 0 MS C 197 B 2019-07-08 14:58:13
349 60815 2010506226 1088 KB 0 MS C 197 B 2021-06-21 08:48:48
350 65791 DuXiongxiong 1088 KB 0 MS C 197 B 2021-07-05 21:56:01
351 66404 201822111920303 1088 KB 0 MS C 197 B 2021-07-05 23:43:59
352 52914 10214820127 1088 KB 0 MS C 198 B 2020-11-25 19:22:19
353 61411 2010506215 1088 KB 0 MS C 198 B 2021-06-21 09:38:21
354 100521 1910506235 1088 KB 0 MS C 198 B 2023-01-29 17:19:34
355 2704 2018118074 1088 KB 0 MS C 199 B 2019-07-08 10:01:30
356 32828 NSH093 1088 KB 0 MS C 199 B 2019-12-28 10:17:45
357 51649 michael1234 1088 KB 0 MS C 199 B 2020-09-25 10:15:27
358 100442 1910506225 1088 KB 0 MS C 199 B 2023-01-29 15:00:25
359 74397 202021091095 1088 KB 0 MS C 200 B 2022-01-04 17:35:02
360 76685 ISSCD2022_359328 1088 KB 0 MS C 200 B 2022-03-07 16:30:32
[TOP]  [STATUS]  [PREV]  [NEXT]