Problem 1226 Status

Submit 2689
User(Submit) 1420
User(Solved) 1310
AC 1355
PE 15
WA 735
TLE 31
OLE 2
RE 101
CE 449

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 99677 202121091203 1088 KB 0 MS C 163 B 2022-12-29 17:39:36
242 3150 2018118004 1088 KB 0 MS C 164 B 2019-07-08 10:15:45
243 10474 zhoucong 1088 KB 0 MS C 164 B 2019-07-31 20:38:57
244 61772 2010506223 1088 KB 0 MS C 164 B 2021-06-21 10:19:15
245 79359 NTIT2110506242 1088 KB 0 MS C 164 B 2022-05-22 10:02:53
246 79374(2) NTIT2110506246 1088 KB 0 MS C 164 B 2022-05-22 10:50:59
247 79377 Ntit2110506236 1088 KB 0 MS C 164 B 2022-05-22 10:54:55
248 79392 NTIT2110506205 1088 KB 0 MS C 164 B 2022-05-22 11:06:04
249 79398 NTIT2110506226 1088 KB 0 MS C 164 B 2022-05-22 11:16:15
250 79412 NTit2110506235 1088 KB 0 MS C 164 B 2022-05-22 17:32:24
251 79594 2110506231 1088 KB 0 MS C++ 164 B 2022-05-29 20:23:44
252 10565 jiangli 1088 KB 0 MS C 165 B 2019-07-31 20:59:15
253 65274 suyun 1088 KB 0 MS C 165 B 2021-07-05 20:49:46
254 76760 ISSCD2022_356761 1088 KB 0 MS C 165 B 2022-03-07 16:50:01
255 79428 NTIT2110506215 1088 KB 0 MS C 165 B 2022-05-28 09:32:13
256 3194 2018118006 1088 KB 0 MS C 166 B 2019-07-08 10:17:38
257 10394 zhoujie 1088 KB 0 MS C 166 B 2019-07-31 20:21:50
258 25634 NSH124 1088 KB 0 MS C 166 B 2019-12-24 21:28:32
259 61627 2010602130 1088 KB 0 MS C 166 B 2021-06-21 09:59:02
260 79378 NTIT2110506225 1088 KB 0 MS C 166 B 2022-05-22 10:56:53
[TOP]  [STATUS]  [PREV]  [NEXT]