Problem 1226 Status

Submit 2689
User(Submit) 1420
User(Solved) 1310
AC 1355
PE 15
WA 735
TLE 31
OLE 2
RE 101
CE 449

Recommanded Next Problem
1000 1417 1001 
1002 1221 1222 
1227 1223 1224 
1225 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 75809 zhangzhaotian 1088 KB 0 MS C 151 B 2022-03-01 10:26:09
202 75964 yinyichi 1088 KB 0 MS C 151 B 2022-03-01 16:17:32
203 76713 ISSCD2022_358952 1088 KB 0 MS C 151 B 2022-03-07 16:36:48
204 79510 NTIT2110506212 1088 KB 0 MS C 151 B 2022-05-28 16:58:25
205 80140 1905110056 1088 KB 0 MS C 152 B 2022-06-06 22:09:44
206 80366 1905110074 1088 KB 0 MS C 152 B 2022-06-07 16:23:33
207 99810 md_dailanyi 1088 KB 0 MS C 152 B 2022-12-29 18:21:18
208 100157 202121091225 1088 KB 0 MS C 152 B 2022-12-30 08:54:40
209 64302 LiZhengHui 1088 KB 0 MS C 153 B 2021-07-05 17:58:35
210 78730 1901180002 1088 KB 0 MS C 153 B 2022-05-17 12:23:40
211 79341 2110506249 1088 KB 0 MS C 153 B 2022-05-22 09:33:11
212 64740 ZhuDi 1088 KB 0 MS C 154 B 2021-07-05 19:13:11
213 76603 chenJiasheng 1088 KB 0 MS C 154 B 2022-03-04 20:48:00
214 76711 ISSCD2022_356760 1088 KB 0 MS C 154 B 2022-03-07 16:36:37
215 3101 2018118052 1088 KB 0 MS C 155 B 2019-07-08 10:14:10
216 37776 2062530781 1088 KB 0 MS C 155 B 2020-05-26 17:47:37
217 79986 NTIT2110506201 1088 KB 0 MS C 156 B 2022-06-06 19:56:32
218 80872 Ntit2110506230 1088 KB 0 MS C 156 B 2022-06-11 13:34:33
219 81078 NTIT2110506206 1088 KB 0 MS C 156 B 2022-06-12 22:03:36
220 81079 NTIT2110506203 1088 KB 0 MS C 156 B 2022-06-12 22:22:48
[TOP]  [STATUS]  [PREV]  [NEXT]